Black Metal Dragon
From Yu-Gi-Oh! Wiki

Black Metal Dragon
| Card Type: | Monster |
| Category: | Effect |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★1 |
| Attack: | 600 |
| Defense: | 600 |
| ID: | 93969023 |
| TCG Release: | August 06, 2015 |
| OCG Release: | April 25, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can target 1 "Red-Eyes" monster you control; equip this monster from your hand or field to that target. It gains 600 ATK. If this card is sent from the field to the GY: You can add 1 "Red-Eyes" card from your Deck to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1818 | Clash of Rebellions | August 07, 2015 |
| 1409 | Legendary Decks II | October 04, 2016 |
| 1303 | OTS Tournament Pack 6 | December 04, 2017 |
| 1406 | Legendary Duelists: Season 1 | June 29, 2020 |
| 2809 | Speed Duel GX: Duelists of Shadows | March 30, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1818 | Clash of Rebellions | April 25, 2015 |
| 3071 | Quarter Century Chronicle side:Pride | March 23, 2024 |
| 2848 | Classic Pack 04 | May 20, 2023 |
