Sea Dragoons of Draconia
From Yu-Gi-Oh! Wiki

Sea Dragoons of Draconia
| Card Type: | Monster |
| Category: | Normal, Pendulum |
| Type: | Sea Serpent |
| Attribute: | Water |
| Level: | ★3 |
| Attack: | 200 |
| Defense: | 2100 |
| Pendulum Scales: | 7/7 |
| ID: | 82114013 |
| TCG Release: | May 09, 2015 |
| OCG Release: | September 19, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←7 【Pendulum Effect】 7→ When a monster is destroyed by battle: You can Special Summon 1 Normal Monster from your hand. You can only use this effect of "Sea Dragoons of Draconia" once per turn. 【Flavor Text】 Silently creeping in from the deep sea, elite black ops marine troops of the Draconia Empire wage an endless battle against the hated Principality of Dinon on the sea's opposite shores.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 64 | Crossed Souls Sneak Peek Participation Card | May 06, 2015 |
| 1797 | Crossed Souls | May 15, 2015 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1797 | Crossed Souls | February 14, 2015 |
| 1619 | Extra Pack 2015 | September 16, 2015 |
| 3174 | Bonus Pack: Primoredial Awakening | August 24, 2024 |
| 3195 | Bonus Pack: Primite Awakening | August 24, 2024 |
