Naturia Strawberry
From Yu-Gi-Oh! Wiki

Naturia Strawberry
| Card Type: | Monster |
| Category: | Effect |
| Type: | Plant |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1600 |
| Defense: | 1200 |
| ID: | 55099248 |
| Archetypes: | Naturia |
| TCG Release: | January 25, 2011 |
| OCG Release: | October 01, 2009 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, if your opponent Normal or Special Summons a monster(s): Target 1 of those monsters; this card gains 100 ATK x the Level of that monster, until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 231100 | Hidden Arsenal 4: Trishula's Triumph | April 19, 2011 |
| 267355 | Battle Pack: Epic Dawn | May 28, 2012 |
| 278317 | Duel Terminal 4 | January 25, 2011 |
| 734731 | Hidden Arsenal: Chapter 1 | March 11, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 230642 | Duel Terminal Chronicle 3 - Chapter of Destruction | November 06, 2012 |
| 521239 | Duel Terminal - Charge of the Genex!! | October 01, 2009 |












