Inzektor Hornet
From Yu-Gi-Oh! Wiki

Inzektor Hornet
| Card Type: | Monster |
| Category: | Effect |
| Type: | Insect |
| Attribute: | Dark |
| Level: | ★3 |
| Attack: | 500 |
| Defense: | 200 |
| ID: | 69207766 |
| Archetypes: | Inzektor |
| TCG Release: | January 24, 2012 |
| OCG Release: | November 19, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn: You can equip 1 "Inzektor" monster from your hand or GY to this card. While this card is equipped to a monster, that monster's Level is increased by 3, also it gains ATK/DEF equal to this card's ATK/DEF. While this card is equipped to a monster: You can send this Equip Card to the GY, then target 1 card on the field; destroy that target.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258008 | Order of Chaos | January 24, 2012 |
| 710308 | Ghosts From the Past: The 2nd Haunting | May 06, 2022 |
| 734792 | The Grand Creators | January 28, 2022 |
| 1102687 | Quarter Century Stampede | April 11, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258015 | Order of Chaos | November 19, 2011 |
| 532963 | LINK VRAINS Pack | November 25, 2017 |












