Mecha Phantom Beast Turtletracer
From Yu-Gi-Oh! Wiki

Mecha Phantom Beast Turtletracer
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Wind |
| Level: | ★3 |
| Attack: | 500 |
| Defense: | 2000 |
| ID: | 76902476 |
| Archetypes: | Phantom Beast, Mecha Phantom Beast |
| TCG Release: | May 11, 2013 |
| OCG Release: | May 18, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. Each turn, the first "Mecha Phantom Beast Token" you control that would be destroyed by battle, is not destroyed.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 254592 | Lord of the Tachyon Galaxy | May 17, 2013 |
| 288404 | Lord of the Tachyon Galaxy Sneak Peek Participation Card | May 11, 2013 |
| 317202 | 2014 Mega-Tin Mega Pack | August 29, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 270627 | Extra Pack: Sword of Knights | May 18, 2013 |












