Thunder End Dragon
From Yu-Gi-Oh! Wiki

Thunder End Dragon
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Dragon |
| Attribute: | Light |
| Rank: | ★8 |
| Attack: | 3000 |
| Defense: | 2000 |
| ID: | 698785 |
| TCG Release: | November 15, 2011 |
| OCG Release: | July 16, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 8 Normal Monsters Once per turn: You can detach 1 Xyz Material from this card; destroy all other monsters on the field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 301395 | Star Pack 2014 | February 21, 2014 |
| 289287 | Duelist League 16 participation cards | July 01, 2013 |
| 258040 | Photon Shockwave | November 15, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258038 | Photon Shockwave | July 16, 2011 |
