by Dueling Nexus in
Deck Profile Fluffal Decks Frightfur Decks Yugioh Deck

(0) Frightfur

by Potato

Main: 40 Extra: 15 Side: 12

Banlist: 2024.09 TCG

8 Last Updated: 2024-09-18

Open In EditorTop DecksYugioh Decks

Notice

We keep a list of the best decks for each format. You can access it by clicking the button above. This deck was uploaded by one of our users.

Deck Description

This deck has been uploaded by Potato using the DNx deck editor. The article was created by Petra. The name of this here deck is (0) Frightfur . This is a rogue deck. This deck uses the September 2024 TCG banlist. This deck was first shared on 2024-09-18.

Potato didn't specify if this deck is better at going first or second at the start of the duel. Potato didn't specify the playstyle for this deck. Potato didn't specify how difficult this deck is to play.

I would also like to mention that the main deck has 40 cards.

Dueling Nexus deck creator is the best deck builder in the world and I use it to create all my yugioh decks. I highly suggest using the shuffle button before you duel with this deck. This way you can see your potential opening hands.

Main [40] [18] [22]

Extra [15] [15]

Side [12] [6] [2] [4]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
3 Fluffal Dog $0.86 $0.42
3 Fluffal Penguin $3.31 $0.02
1 Fluffal Dolphin $0.28 $0.16
3 Edge Imp Chain $0.28 $0.29
3 Fluffal Bear $0.5 $0.47
1 Edge Imp Sabres $0.38 $0.28
2 Edge Imp Scythe $0.32 $0.15
1 Fluffal Owl $0.26 $0.21
1 Fluffal Sheep $0.24 $0.13
1 Fluffal Octopus $2.02 $1.15
1 Fluffal Cat $0.28 $0.14
2 Fluffal Wings $0.39 $0.26
2 Frightfur Fusion $0.34 $0.16
3 Polymerization $0.16 $0.04
3 Frightfur Patchwork $0.28 $0.15
2 Foolish Burial Goods $0.16 $0.46
1 Upstart Goblin $1.14 $2.02
1 Frightfur Repair $0.26 $0.1
2 Twin Twisters $0.14 $0.17
1 Frightfur Factory $0.17 $0.11
3 Toy Vendor $0.31 $0.13
3 Frightfur Cruel Whale $0.28 $0.08
2 Frightfur Daredevil $7.2 $3.65
2 Frightfur Sabre-Tooth $0.3 $0.26
2 Frightfur Kraken $5.03 $5.32
2 Frightfur Wolf $0.21 $0.19
2 Frightfur Tiger $0.54 $0.65
2 Frightfur Sheep $0.21 $0.18
1 Divine Arsenal AA-ZEUS - Sky Thunder $9.26 $10.6
1 Super Starslayer TY-PHON - Sky Crisis $14.78 $15.34
1 Bahamut Shark $0.24 $0.27
1 Toadally Awesome $4.23 $5.31
1 Saryuja Skull Dread $1.42 $0.46
1 Cross-Sheep $1.91 $0.18
1 Instant Fusion $0.63 $0.34
1 Triple Tactics Talent $6.63 $3.8
1 Fusion Sage $0.19 $0.09
1 Called by the Grave $0.82 $0.34
1 Royal Penguins Garden $0.19 $0.1
1 Book of Moon $0.23 $0.07

Related Posts