by Dueling Nexus in
Deck Profile Yugioh Deck

001 Branded 4.0

by thepadrino

Main: 41 Extra: 15 Side: 15

Banlist: 2026.02 TCG

3 Last Updated: 2026-06-08

Open In EditorTop DecksYugioh Decks

Notice

This deck was published by a Dueling Nexus user. We keep a curated list of the best yugioh decks available, to see it, simply click on the top decks button above.

Deck Description

Thank you to thepadrino for publishing this amazing deck, and also Shiloh for writing this article. You can call this deck 001 Branded 4.0, because that is what it was named by the duelist who made it. No deck type has been provided. This deck uses the February 2026 TCG banlist. This deck was first shared on 2026-05-16 and was last updated on 2026-06-08.

thepadrino didn't specify if this deck is better at going first or second at the start of the duel. thepadrino didn't specify the playstyle for this deck. thepadrino didn't specify how difficult this deck is to play.

The main deck for this yugioh deck conntains 41 cards.

I like to use the Dueling Nexus deck creator when creating my yugioh decks. You can use the shuffle button to see your opening hand.

Main [41] [2] [21] [18]

Extra [15] [1] [14]

Side [15] [8] [7]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
2 Aluber the Jester of Despia $0.11 $0.15
2 Fallen of the White Dragon $92.9 $65.61
1 Fallen of Albaz $0.14 $0.18
2 Blazing Cartesia, the Virtuous $0.29 $0.34
1 Guiding Quem, the Virtuous $0.19 $0.15
2 Incredible Ecclesia, the Virtuous $0.21 $0.3
1 Dogmatika Ecclesia, the Virtuous $0.11 $0.12
1 Albion the Shrouded Dragon $0.1 $0.08
1 Bystial Saronir $0.09 $0.17
1 Tri-Brigade Mercourier $0.11 $0.09
1 Tri-Brigade Springans Kitt $7.7 $9
3 Mulcharmy Fuwalos $8.99 $4.53
1 Branded Fusion $0.2 $0.2
2 Branded Opening $0.14 $0.16
3 Branded in High Spirits $0.1 $0.08
3 Nadir Servant $0.18 $0.23
3 The Fallen & The Virtuous $9.06 $13.55
3 Forbidden Crown $100.05 $59.28
3 Super Polymerization $2.33 $1.43
1 Radiant Typhoon Vision $0.31 $0.42
1 Gold Sarcophagus $0.11 $0.13
1 Called by the Grave $0.18 $0.07
1 Branded Retribution $0.12 $0.13
1 Branded Sword $0.13 $0.14
1 Despian Proskenion $0.26 $0.19
2 Albion the Branded Dragon $0.25 $0.17
1 Mirrorjade the Iceblade Dragon $0.2 $0.13
1 Lubellion the Searing Dragon $0.17 $0.15
1 Alba-Lenatus the Abyss Dragon $0.16 $0.16
2 Granguignol the Dusk Dragon $0.21 $0.28
1 Rindbrumm the Striking Dragon $0.1 $0.15
1 Titaniklad the Ash Dragon $0.11 $0.12
2 The Dragon that Devours the Dogma $0.3 $0.39
1 Borreload Furious Dragon $0.18 $0.19
1 Mudragon of the Swamp $0.27 $0.19
1 Ecclesia and the Dark Dragon $59.79 $45.16
1 Bystial Magnamhut $0.38 $0.46
2 Droll & Lock Bird $0.69 $0.61
3 Mulcharmy Purulia $4.1 $3.43
2 Lightning Storm $0.34 $0.02
1 Harpie's Feather Duster $-0.01 $-0.01
1 Diabellze the Original Sinkeeper $2.7 $2.31
1 Mystical Space Typhoon $0.21 $0.07
2 Mistaken Arrest $0.66 $0.59
2 Dark Ruler No More $0.5 $0.32

Related Posts