by Dueling Nexus in
Deck Profile Yugioh Deck

09.12.2024 Patch Notes

by DNX Staff

Main: 37 Extra: 7 Side: 0

Banlist: 2024.09 TCG

1 Last Updated: 2024-09-14

Open In EditorTop DecksYugioh Decks

Notice

This deck was uploaded by a Dueling Nexus user. We keep a list of the latest meta and tournament decks. To access it, please use the button above.

Deck Description

I would like to mention that this deck was brought to you by DNX Staff, and also that the description was published by Shiloh. This deck was named 09.12.2024 Patch Notes by DNX Staff. No deck type has been provided. This deck uses the September 2024 TCG banlist. This deck was first shared on 2024-09-14.

DNX Staff didn't specify if this deck is better at going first or second at the start of the duel. DNX Staff didn't specify the playstyle for this deck. DNX Staff didn't specify how difficult this deck is to play.

You can scroll down to see the full list. There are 37 cards in the main deck.

Dueling Nexus is the best platform to build decks on, because the Dueling Nexus deck creator is the easiest to use. Simply press the shuffle button and you will see what your opening hands might look like.

ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2

Main [37] [2] [17] [1]

ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2

Extra [7] [1] [2]

ERROR 2ERROR 2ERROR 2ERROR 2

ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2 ERROR 2
# Name TCGPlayer Cardmarket
1 Transam Linac $-0.01 $-0.01
1 Transam Linac $-0.0001 $-0.0001
1 Transam Linac $-1.0E-6 $-1.0E-6
1 Ancient Gear Golem $-0.01 $-0.01
1 Ancient Gear Tyranno $-0.01 $-0.01
1 Voidvelg Elysium $-0.01 $-0.01
1 Guardian of Order $-0.01 $-0.01
1 Imaginary Leading Actor $-0.01 $-0.01
1 Imaginary Leading Actor $-0.0001 $-0.0001
1 Praime Bandijo $-0.01 $-0.01
1 Grand Legend Saber $-0.01 $-0.01
1 Grand Legend Priest $-0.01 $-0.01
1 Grand Legend Magician $-0.01 $-0.01
1 Ancient Gear Powered Soldier $-0.01 $-0.01
1 Ancient Gear Beast $-0.01 $-0.01
1 Ancient Gear Beast $-0.0001 $-0.0001
1 Ancient Gear Beast $-1.0E-6 $-1.0E-6
1 Necromaid Nana $-0.01 $-0.01
1 Necromaid Nana $-0.0001 $-0.0001
1 Ancient Gear Soldier $-0.01 $-0.01
1 Legend Priest $-0.01 $-0.01
1 Ancient Gear Supplier $-0.01 $-0.01
1 Legend Scout $-0.01 $-0.01
1 Legend Scout $-0.0001 $-0.0001
1 Legend Scout $-1.0E-6 $-1.0E-6
1 Imaginary Reactor $-0.01 $-0.01
1 Imaginary Reactor $-0.0001 $-0.0001
1 Imaginary Reactor $-1.0E-6 $-1.0E-6
1 Imaginary Reactor $-1.0E-8 $-1.0E-8
1 Imaginary Reactor $-1.0E-10 $-1.0E-10
1 Ryu-Ge Rivalry $0.07 $0.09
1 Ryu-Ge Rivalry $0.0007 $0.0009
1 Nobody Scat Thief $-0.01 $-0.01
1 Nobody Scat Thief $-0.0001 $-0.0001
1 Nobody Scat Thief $-1.0E-6 $-1.0E-6
1 Nobody Scat Thief $-1.0E-8 $-1.0E-8
1 Nobody Scat Thief $-1.0E-10 $-1.0E-10
1 Fullmetarion Ashurastar $-0.01 $-0.01
1 Fullmetarion Vritrastar $-0.01 $-0.01
1 Fullmetarion Vritrastar $-0.0001 $-0.0001
1 Fullmetarion Vritrastar $-1.0E-6 $-1.0E-6
1 Fullmetarion Vritrastar $-1.0E-8 $-1.0E-8
1 Fullmetarion Vritrastar $-1.0E-10 $-1.0E-10
1 Indigo-Eyes Silver Dragon $0.29 $0.21

Related Posts