Notice
We keep an updated list of meta decks, you can access them by clicking on the button above. This deck was submitted by a Dueling Nexus user.
Deck Description
Dueling Nexus user KermitSewerSlide published this deck with everyone, while this description was published by Shiloh. Today I would like to share with you a deck called: 1 garbage. This is a meta deck. Metadecks are elite competitive decks that are winning big time. They usually are classified in 'tiers'. 'Tier 1' are the very decent ones and 'Tier 0' are the completely broken ones, almost imposible to beat. This deck uses the May 2026 TCG banlist. This deck was first shared on 2026-09-01 and was last updated on 2026-10-20.
This is a Combo deck. Combo decks rely on 2+ card combinations and have high synergy. Furthermore this deck relies on having a lot of special summons. This deck is very difficult to play.
You can scroll down to see the full list. There are 43 cards in the main deck.
I have many yugioh decks and I built most of them using the Dueling Nexus deck creator because its my favourite one. You should use the shuffle button inside the deck creator to see your opening hands.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Duke Archfiend | $0.17 | $0.06 |
| 3 | Rabidragon | $0.04 | $0.07 |
| 3 | Phantasm Spiral Dragon | $0.62 | $0.2 |
| 3 | Tri-Horned Dragon | $3.93 | $1.95 |
| 3 | Dragon Core Hexer | $0.58 | $0.2 |
| 1 | Archfiend Heiress | $0.31 | $0.02 |
| 1 | Highness Archfiend | $0.28 | $0.08 |
| 1 | Royal Archfiend | $1.71 | $0.78 |
| 1 | Archfiend Emperor | $0.37 | $0.28 |
| 3 | Pot of Greed | $4.38 | $0.15 |
| 3 | Graceful Charity | $4.29 | $5.29 |
| 3 | Delinquent Duo | $1.02 | $1.16 |
| 3 | Pot of Extravagance | $0.12 | $0.1 |
| 3 | Gold Moon Coin | $0.18 | $0.12 |
| 3 | Double Summon | $0.24 | $0.16 |
| 3 | Temple of the Kings | $0.15 | $0.14 |
| 1 | Archfiend Strategy | $0.21 | $0.1 |
| 1 | Throne of the Archfiends | $0.17 | $0.11 |
| 3 | Needlebug Nest | $0.47 | $0.27 |
| 3 | Sea Monster of Theseus | $0.25 | $0.02 |
| 3 | Link Spider | $0.27 | $0.25 |
| 2 | Gravity Controller | $0.16 | $0.04 |
| 1 | Masterking Archfiend | $0.95 | $0.28 |
| 3 | Shard of Greed | $0.28 | $0.19 |
| 3 | Jar of Greed | $5.13 | $2.84 |
| 1 | Monster Reborn | $-0.01 | $-0.01 |

























