by Dueling Nexus in
Deck Profile Yugioh Deck

2004 WC Togawa Masatoshi

by Godler

Main: 40 Extra: 15 Side: 0

Banlist: 2024.04 TCG

28 Last Updated: 2024-05-14

Open In EditorTop DecksYugioh Decks

Notice

We keep an updated list of meta decks, you can access them by clicking on the button above. This deck was published by a Dueling Nexus user.

Deck Description

I would like to thank Godler for producing this wonderful deck, and also Shiloh for this description. I would like to share with you a deck named 2004 WC Togawa Masatoshi. This is a meta deck. Meta will contain archetypes that are strong, for decks destined to stand against the current state of the game. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-05-14.

Godler didn't specify if this deck is better at going first or second at the start of the duel. This is a Control deck. Control decks, which can often be stun and anti meta decks are capable of responding to large threats with minimal investment. They are inherently disruptive and have many layers of defense. This deck is relatively easy to play.

The entire list of cards is available below, the main deck has 40 cards.

I have been a duelist for many years and the Dueling Nexus deck editor is the best deck editor I have come across. You can easily see many different opening hands using the shuffle button.

Main [40] [5] [18] [17]

Extra [15] [15]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Black Luster Soldier - Envoy of the Beginning $0.34 $0.26
1 Chaos Emperor Dragon - Envoy of the End $0.34 $0.35
1 Jinzo $0.22 $0.17
2 Kycoo the Ghost Destroyer $1.47 $0.02
1 Tribe-Infecting Virus $8.61 $4.4
1 Breaker the Magical Warrior $0.36 $0.06
3 D.D. Warrior Lady $0.47 $0.02
1 Shining Angel $0.12 $0.13
1 Witch of the Black Forest $0.17 $0.07
1 Sangan $0.27 $0.1
2 Magician of Faith $0.21 $0.16
1 Magical Scientist $0.68 $0.16
1 Sinister Serpent $0.41 $0.57
1 Confiscation $0.25 $0.79
1 Heavy Storm $1.83 $0.1
1 Creature Swap $0.21 $0.11
1 The Forceful Sentry $1.91 $2.13
1 Dark Hole $0.15 $0.02
1 Pot of Greed $2.52 $0.16
1 Nobleman of Crossout $0.82 $0.54
1 Graceful Charity $3.13 $2.07
1 Monster Reborn $0.25 $0.02
1 Smashing Ground $0.47 $0.21
3 Mystical Space Typhoon $0.14 $0.07
2 Scapegoat $0.09 $0.1
1 Mirage of Nightmare $1.04 $0.21
1 Snatch Steal $1.39 $0.46
1 Premature Burial $0.33 $0.16
1 Mirror Force $0.51 $0.02
2 Torrential Tribute $0.18 $0.02
1 Ring of Destruction $-0.01 $-0.01
1 Call of the Haunted $0.08 $0.05
1 Black Skull Dragon $1.2 $0.29
1 Roaring Ocean Snake $0.14 $0.1
1 Punished Eagle $0.1 $0.05
1 Ryu Senshi $2 $3.02
1 Fiend Skull Dragon $0.56 $1.79
1 Dark Balter the Terrible $4 $5.99
1 Giltia the D. Knight $0.12 $0.13
1 Musician King $0.23 $0.07
2 Reaper on the Nightmare $15.1 $9.26
1 Darkfire Dragon $2.52 $0.5
1 Flame Ghost $0.43 $0.28
3 Thousand-Eyes Restrict $1.05 $0.86

Related Posts