by Dueling Nexus in
Deck Profile Yugioh Deck

2004 WC Togawa Masatoshi

by Godler

Main: 40 Extra: 15 Side: 0

Banlist: 2024.04 TCG

12 Last Updated: 2024-05-14

Open In EditorTop DecksYugioh Decks

Notice

We keep an updated list of meta decks, you can access them by clicking on the button above. This deck was published by a Dueling Nexus user.

Deck Description

I would like to thank Godler for producing this wonderful deck, and also Shiloh for this description. I would like to share with you a deck named 2004 WC Togawa Masatoshi. This is a meta deck. Meta will contain archetypes that are strong, for decks destined to stand against the current state of the game. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-05-14.

Godler didn't specify if this deck is better at going first or second at the start of the duel. This is a Control deck. Control decks, which can often be stun and anti meta decks are capable of responding to large threats with minimal investment. They are inherently disruptive and have many layers of defense. This deck is relatively easy to play.

The entire list of cards is available below, the main deck has 40 cards.

I have been a duelist for many years and the Dueling Nexus deck editor is the best deck editor I have come across. You can easily see many different opening hands using the shuffle button.

Main [40] [5] [18] [17]

Extra [15] [15]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Black Luster Soldier - Envoy of the Beginning $0.4 $0.19
1 Chaos Emperor Dragon - Envoy of the End $0.31 $7.44
1 Jinzo $0.22 $0.16
2 Kycoo the Ghost Destroyer $1.08 $0.89
1 Tribe-Infecting Virus $8.22 $8.46
1 Breaker the Magical Warrior $0.34 $0.2
3 D.D. Warrior Lady $0.56 $0.14
1 Shining Angel $0.2 $0.12
1 Witch of the Black Forest $0.01 $0.08
1 Sangan $0.25 $0.02
2 Magician of Faith $0.22 $0.1
1 Magical Scientist $0.66 $0.63
1 Sinister Serpent $0.38 $0.53
1 Confiscation $0.99 $1.3
1 Heavy Storm $1.65 $0.6
1 Creature Swap $0.27 $0.09
1 The Forceful Sentry $2.08 $3.79
1 Dark Hole $0.16 $0.1
1 Pot of Greed $2.38 $1.34
1 Nobleman of Crossout $0.68 $0.44
1 Graceful Charity $3.61 $3.46
1 Monster Reborn $0.27 $0.2
1 Smashing Ground $0.61 $0.19
3 Mystical Space Typhoon $0.19 $0.05
2 Scapegoat $0.1 $0.11
1 Mirage of Nightmare $1 $4.29
1 Snatch Steal $1.83 $0.57
1 Premature Burial $0.33 $0.16
1 Mirror Force $0.42 $0.25
2 Torrential Tribute $0.17 $0.08
1 Ring of Destruction $-0.01 $-0.01
1 Call of the Haunted $0.05 $0.06
1 Black Skull Dragon $1.2 $0.2
1 Roaring Ocean Snake $0.11 $0.2
1 Punished Eagle $0.1 $0.26
1 Ryu Senshi $2 $1.63
1 Fiend Skull Dragon $0.55 $1.51
1 Dark Balter the Terrible $3.42 $6.56
1 Giltia the D. Knight $0.19 $0.05
1 Musician King $0.2 $0.52
2 Reaper on the Nightmare $12.7 $14.76
1 Darkfire Dragon $2.09 $9.16
1 Flame Ghost $0.34 $2.11
3 Thousand-Eyes Restrict $0.96 $0.65

Related Posts