by Dueling Nexus in
Deck Profile Yugioh Deck

dark galaxy go rush

by redmaster

Main: 49 Extra: 15 Side: 0

Banlist: 2024.04 TCG

30 Last Updated: 2024-11-21

Open In EditorTop DecksYugioh Decks

Notice

Dueling Nexus keeps a list of top decks at all times, you can access it by clicking the button above. This deck was created by one of our users.

Deck Description

We would like to thank redmaster for sharing their deck with the public. The article was created by Petra. Dueling Nexus Players, welcome, this deck is called dark galaxy go rush. This is a rush deck. Rush decks can only be used in Rush duels. This deck uses the Apr. 2024 TCG banlist. This deck was first shared on 2024-07-22 and was last updated on 2024-11-21.

redmaster didn't specify if this deck is better at going first or second at the start of the duel. redmaster didn't specify the playstyle for this deck. This deck is very easy to play.

In the main deck there are 49 cards.

I prefer using the Dueling Nexus Yu-Gi-Oh! deck creator to make all my decks. If you are ever curious what your opening hand might look like. Just press the shuffle button in the deck creator.

Main [49] [3] [7] [36] [3]

Extra [15] [15]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
3 Contact Dark Matter Voyager $-0.01 $-0.01
2 Voidverg Requiem $-0.01 $-0.01
1 Voidverg Elysium $-0.01 $-0.01
2 Dark Matter Dragon $-0.01 $-0.01
2 Dark Matter Mist $-0.01 $-0.01
2 Dark Matter String $-0.01 $-0.01
2 Dark Matter Knight $-0.01 $-0.01
1 Dark Matter Hazardoll $-0.01 $-0.01
1 Dark Matter Freya $-0.01 $-0.01
2 Contact Dark Matter Wyvern $-0.01 $-0.01
2 Contact Dark Matter Omega Voyager $-0.01 $-0.01
2 Dark Matter Deep Badger $-0.01 $-0.01
3 Dark Matter Craydoll $-0.01 $-0.01
1 Deathtacle the Strange Star Parasite $-0.01 $-0.01
2 False Moon $-0.01 $-0.01
3 Dark Matter Jelly $-0.01 $-0.01
3 Dark Matter Lockdoll $-0.01 $-0.01
2 Voidverg Globule $-0.01 $-0.01
3 Dark Matter Deadcheer $-0.01 $-0.01
1 Graceful Charity $-0.01 $-0.01
2 Fusion $-0.01 $-0.01
1 Fusion $-0.01 $-0.01
3 Void Corridor $-0.01 $-0.01
2 Dark Nebula $-0.01 $-0.01
1 Quaking Mirror Force $-0.01 $-0.01
2 Dark Matter Galaxy Dragon $-0.01 $-0.01
2 Dark Matter Transcend Dragon $-0.01 $-0.01
2 Dark Matter Requiem Omega $-0.01 $-0.01
1 Dark Matter Enigknight Sieger $-0.01 $-0.01
2 Dark Matter Enigmight Geodiver $-0.01 $-0.01
2 Dark Matter Enigmata $-0.01 $-0.01
2 Dark Matter Emperor Dragon $-0.01 $-0.01
2 Dark Matter Requiem $-0.01 $-0.01

Related Posts