by Dueling Nexus in
Deck Profile Fiendsmith Decks Unchained Decks Unchained Soul Decks Yugioh Deck

fiendsmith unchained yubel

by LordNathan

Main: 60 Extra: 15 Side: 12

Banlist: 2024.04 TCG

23 Last Updated: 2024-11-16

Open In EditorTop DecksYugioh Decks

Notice

You may use the top decks button above to see our list of curated meta decks. This deck was published by one of our users.

Deck Description

Thank you to LordNathan for producing this amazing deck, and also Shiloh for writing this description. This deck was named fiendsmith unchained yubel by LordNathan. No deck type has been provided. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-07-25 and was last updated on 2024-11-16.

LordNathan didn't specify if this deck is better at going first or second at the start of the duel. LordNathan didn't specify the playstyle for this deck. LordNathan didn't specify how difficult this deck is to play.

The main deck has 60 cards.

I highly recommend using the Dueling Nexus deck creator as it's by far the best one. You should use the shuffle button inside the deck creator to see your opening hands.

Main [60] [9] [14] [37]

Extra [15] [7] [2] [6]

Side [12] [12]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
2 Yubel - The Ultimate Nightmare $0.69 $1.19
2 Yubel - Terror Incarnate $1 $1.39
1 Raviel, Lord of Phantasms - Shimmering Scraper $0.21 $0.4
1 Hamon, Lord of Striking Thunder $0.09 $0.02
1 Raviel, Lord of Phantasms $0.32 $0.28
1 Uria, Lord of Searing Flames $0.33 $0.4
2 Yubel $1.67 $1.97
2 Spirit of Yubel $1.12 $0.57
2 Abominable Unchained Soul $0.13 $0.2
2 Unchained Soul of Disaster $0.27 $0.32
1 Phantasmal Summoning Beast $0.08 $0.08
1 Unchained Soul of Sharvara $0.13 $0.03
2 Unchained Soul of Shyama $0.13 $0.07
2 Fiendsmith Engraver $74.65 $64.32
1 Dark Summoning Beast $0.22 $0.15
2 Lacrima the Crimson Tears $7.7 $1.88
2 Unchained Twins - Aruha $0.74 $0.64
2 Unchained Twins - Sarama $0.28 $0.14
2 Unchained Twins - Rakea $0.5 $0.25
1 Dark Beckoning Beast $1.71 $1.71
2 Gruesome Grave Squirmer $0.16 $0.16
1 Chaos Summoning Beast $0.22 $0.31
2 Samsara D Lotus $2.22 $1.43
1 Rank-Up-Magic - The Seventh One $0.05 $0.11
1 Dimension Fusion Destruction $0.62 $0.42
2 Fiendsmith's Tract $8.11 $7.08
2 Fiendsmith's Sanct $0.04 $0.13
1 Super Polymerization $5.55 $3.58
2 Wailing of the Unchained Souls $0.28 $0.38
1 Cerulean Skyfire $0.2 $0.1
1 Nightmare Pain $1.3 $0.8
1 Mature Chronicle $0.09 $0.11
1 Fallen Paradise $0.23 $0.09
1 Nightmare Throne $19.26 $13.19
2 Escape of the Unchained $0.85 $0.23
2 Abominable Chamber of the Unchained $1.45 $0.28
2 Fiendsmith in Paradise $0.11 $0.2
1 Hyper Blaze $0.33 $0.19
1 Awakening of the Sacred Beasts $0.26 $0.13
1 Eternal Favorite $0.15 $0.17
1 Armityle the Chaos Phantasm $2.13 $2.48
1 Yubel - The Loving Defender Forever $7.45 $6.08
1 Armityle the Chaos Phantasm - Phantom of Fury $2.04 $6.84
1 Fiendsmith's Rex Tremendae $-0.01 $-0.01
1 Fiendsmith's Desirae $0.16 $0.32
1 Phantom of Yubel $27.75 $33.61
1 Number C101: Silent Honor DARK $0.1 $0.08
1 Number 101: Silent Honor ARK $0.41 $0.25
1 Unchained Abomination $0.53 $0.71
1 Unchained Soul of Anguish $4.63 $5.64
1 Fiendsmith's Agnumday $0.12 $0.17
1 Unchained Soul Lord of Yama $3.25 $2.27
1 Unchained Soul of Rage $0.18 $0.02
1 Fiendsmith's Sequence $0.09 $0.15
1 Fiendsmith's Requiem $1.89 $1.96
1 Number C107: Neo Galaxy-Eyes Tachyon Dragon $0.48 $0.34
1 Number 107: Galaxy-Eyes Tachyon Dragon $0.24 $0.37
1 Number C104: Umbral Horror Masquerade $1.71 $4.35
1 Number C102: Archfiend Seraph $0.49 $1.12
1 Number C103: Ragnafinity $0.8 $0.86
1 Number C105: Battlin' Boxer Comet Cestus $0.06 $0.05
1 Number C106: Giant Red Hand $0.28 $0.22
1 Number 104: Masquerade $6.48 $8.92
1 Number 102: Star Seraph Sentry $0.9 $5.25
1 Number 105: Battlin' Boxer Star Cestus $0.12 $0.13
1 Number 103: Ragnazero $5.85 $5.61
1 Number 106: Giant Hand $0.69 $0.67

Related Posts