Notice
We keep a list of the best yugioh decks for the current format. You can easily access it by pressing the top decks button above. This deck was created by one of our users.
Deck Description
I would like to give special thanks to ameer1111 for creating their deck with us, and to Petra for this description. Thank you for visiting, let's go over this deck called: my special cards. No deck type has been provided. This deck uses the February 2026 TCG banlist. This deck was first shared on 2026-03-02 and was last updated on 2026-03-08.
ameer1111 didn't specify if this deck is better at going first or second at the start of the duel. ameer1111 didn't specify the playstyle for this deck. ameer1111 didn't specify how difficult this deck is to play.
The entire list of cards is available below, the main deck has 20 cards.
I always use the Dueling Nexus yugioh deck builder to build my decks Pressing the shuffle button will show you what your opening hand may be like.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Pot of The Forbidden | $0.11 | $0.06 |
| 1 | Black Luster Soldier - Envoy of the Beginning | $0.44 | $0.2 |
| 1 | Chaos Emperor Dragon - Envoy of the End | $0.31 | $0.25 |
| 1 | Chaos Dragon Levianeer | $0.13 | $0.23 |
| 1 | Dark Magician of Chaos | $0.96 | $0.24 |
| 1 | Kashtira Unicorn | $3.07 | $3.59 |
| 1 | Kashtira Fenrir | $6.33 | $5.46 |
| 1 | Tearlaments Kashtira | $4.78 | $3.99 |
| 1 | Scareclaw Kashtira | $0.08 | $0.03 |
| 1 | Great Maju Garzett | $0.98 | $0.5 |
| 1 | Fiber Jar | $5.94 | $2.86 |
| 1 | Gren Maju Da Eiza | $0.14 | $0.02 |
| 1 | Scapeghost | $0.2 | $0.12 |
| 1 | Dimension Fusion | $6.18 | $7.43 |
| 1 | Pot of Prosperity | $1.53 | $1.38 |
| 1 | Mirage of Nightmare | $0.29 | $0.2 |
| 1 | Smile Potion | $0.1 | $0.04 |
| 1 | Spiritual Swords of Revealing Light | $0.17 | $0.22 |
| 1 | Trap Jammer | $0.16 | $0.1 |
| 1 | Solemn Strike | $0.2 | $0.21 |
| 1 | The Tyrant Neptune | $0.68 | $0.43 |
| 1 | Dinowrestler Pankratops | $0.19 | $0.02 |





















