by Dueling Nexus in
Deck Profile Yugioh Deck

UNCHAINED

by Nexus

Main: 40 Extra: 15 Side: 15

Banlist: 2026.02 TCG

7 Last Updated: 2026-05-10

Open In EditorTop DecksYugioh Decks

Notice

Dueling Nexus keeps a list of top decks at all times, you can access it by clicking the button above. This deck was shared by one of our users.

Deck Description

Duelist Nexus brought to you this deck on Dueling Nexus. While the article was created by Lorelei. This is a deck that that is named UNCHAINED. No deck type has been provided. This deck uses the February 2026 TCG banlist. This deck was first shared on 2026-05-10.

Nexus didn't specify if this deck is better at going first or second at the start of the duel. Nexus didn't specify the playstyle for this deck. Nexus didn't specify how difficult this deck is to play.

You can see the full deck on this page. 40 cards are in the main deck, which made the most sense when building this deck.

I like to use the Dueling Nexus deck builder when creating my yugioh decks. The shuffle button can be used to quickly see your opening hands.

Main [40] [6] [6] [28]

Extra [15] [9] [2] [4]

Side [15] [6] [3] [6]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Abominable Unchained Soul $0.25 $0.13
2 Unchained Soul of Sharvara $0.2 $0.18
1 Unchained Soul of Shyama $0.18 $0.09
1 Fiendsmith Engraver $0.56 $0.87
2 Unchained Ogre Shara $-0.01 $-0.01
3 Unchained Ogre Shma $-0.01 $-0.01
1 Lacrima the Crimson Tears $16.12 $10.93
3 Mulcharmy Fuwalos $9.25 $3.39
2 Unchained Twins - Aruha $0.84 $0.58
1 Unchained Twins - Sarama $0.33 $0.2
1 Unchained Twins - Rakea $0.63 $0.38
1 Buio the Dawn's Light $0.15 $0.11
3 Tour Guide From the Underworld $0.29 $0.13
3 Ash Blossom & Joyous Spring $0.71 $0.32
1 Fabled Lurrie $-0.01 $-0.01
2 Droll & Lock Bird $0.81 $0.49
3 Abomination's Prison $0.13 $0.12
1 Mutiny in the Sky $0.14 $0.12
1 Fiendsmith's Tract $26.53 $22.05
1 Called by the Grave $-0.01 $-0.01
3 Infinite Impermanence $0.66 $0.27
1 Escape of the Unchained $0.52 $0.18
1 Abominable Chamber of the Unchained $0.63 $0.37
1 Unchained Syncretism $-0.01 $-0.01
1 Fiendsmith's Desirae $0.16 $0.15
1 Luce the Dusk's Dark $0.42 $0.25
1 Fiendsmith's Lacrima $0.12 $0.09
1 Aerial Eater $0.14 $0.11
1 D/D/D Wave High King Caesar $3.53 $1.88
1 Melomelody the Brass Djinn $1.94 $0.84
1 Unchained Enma Lord Yama $-0.01 $-0.01
1 Unchained Soul of Anguish $0.15 $0.19
1 Unchained Soul Rage Abominator $-0.01 $-0.01
2 Unchained Soul Lord of Yama $12.76 $7.58
1 Unchained Soul of Rage $0.17 $0.12
1 S:P Little Knight $-0.01 $-0.01
1 Fiendsmith's Sequence $0.16 $0.15
1 Fiendsmith's Requiem $8.66 $7.97
3 Nibiru, the Primal Being $-0.01 $-0.01
3 Mulcharmy Purulia $4.77 $3.34
3 Pot of Sloth $-0.01 $-0.01
3 Evenly Matched $2.11 $1.64
3 Solemn Accusation $24.24 $33.12

Related Posts