Notice
This deck was published by a DNx user. To see our curated list of latest meta decks, please use the button above.
Deck Description
Thank you to Joker for publishing this amazing deck, and also Shiloh for writing this description. This deck is called Exodia Library Edison. No deck type has been provided. This deck uses the May 2026 TCG banlist. This deck was first shared on 2026-07-19 and was last updated on 2026-07-21.
Joker didn't specify if this deck is better at going first or second at the start of the duel. Joker didn't specify the playstyle for this deck. Joker didn't specify how difficult this deck is to play.
You can see the full deck list under the article, the main deck has exactly 40 cards.
Dueling Nexus has the most advanced deck creator in the whole world. Which is why I always use it when building decks. You can use the shuffle button to see your opening hand.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Exodia the Forbidden One | $2.51 | $0.02 |
| 1 | Right Arm of the Forbidden One | $2.69 | $0.53 |
| 1 | Left Arm of the Forbidden One | $2.4 | $0.44 |
| 1 | Right Leg of the Forbidden One | $2.34 | $0.62 |
| 1 | Left Leg of the Forbidden One | $2.31 | $0.42 |
| 3 | Royal Magical Library | $0.32 | $0.07 |
| 3 | The White Stone of Legend | $0.08 | $0.11 |
| 3 | Blue-Eyes White Dragon | $0.15 | $0.12 |
| 3 | Toon Table of Contents | $3.21 | $0.73 |
| 3 | Magical Mallet | $0.4 | $0.28 |
| 3 | Cards of Consonance | $0.57 | $0.53 |
| 3 | Trade-In | $0.09 | $0.17 |
| 3 | Golden Bamboo Sword | $0.3 | $0.08 |
| 2 | Broken Bamboo Sword | $0.9 | $0.86 |
| 2 | Dark World Dealings | $0.43 | $0.24 |
| 1 | Hand Destruction | $0.77 | $0.23 |
| 3 | Different Dimension Capsule | $0.18 | $0.1 |
| 1 | Gold Sarcophagus | $0.13 | $0.04 |
| 1 | Pot of Avarice | $0.52 | $0.47 |
| 1 | Magical Citadel of Endymion | $0.33 | $0.18 |
| 1 | Dark World Dealings | $0.43 | $0.24 |
| 1 | Double Summon | $0.32 | $0.07 |
| 1 | Pot of Avarice | $0.52 | $0.47 |




















