Open In EditorTop DecksYugioh Decks
Notice
You may use the top decks button above to see our list of curated meta decks. This deck was uploaded by one of our users.
Deck Description
Special thanks goes to Cay_crazy_9999 for sharing this deck with everyone, and to Petra for writing this article. The name of this deck profile is Cyber . No deck type has been provided. This deck uses the September 2026 TCG banlist. This deck was first shared on 2026-10-13 and was last updated on 2026-10-14.
Cay_crazy_9999 didn't specify the playstyle for this deck. Cay_crazy_9999 didn't specify how difficult this deck is to play.
The main deck contains 40 cards.
I highly recommend you open this deck on the Dueling Nexus deck creator. You can use the shuffle button to see your opening hand.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Cyber Laser Dragon | $0.98 | $1.11 |
| 1 | Cyber Barrier Dragon | $0.64 | $1.04 |
| 3 | Cyber Dragon | $0.21 | $0.02 |
| 3 | Cyber Phoenix | $0.03 | $0.02 |
| 3 | Proto-Cyber Dragon | $0.08 | $0.09 |
| 1 | Heavy Mech Support Platform | $0.05 | $0.03 |
| 1 | Heavy Mech Support Armor | $0.08 | $0.04 |
| 3 | Cyber Kirin | $0.23 | $0.1 |
| 2 | Different Dimension Capsule | $0.11 | $0.08 |
| 1 | Fusion Recovery | $0.2 | $0.15 |
| 1 | Dimension Fusion | $9.96 | $8.41 |
| 2 | Polymerization | $0.12 | $0.02 |
| 2 | Power Bond | $0.15 | $0.11 |
| 2 | Machine Duplication | $0.1 | $0.07 |
| 1 | Graceful Charity | $4.29 | $4.4 |
| 1 | Mystical Space Typhoon | $0.25 | $0.09 |
| 1 | Limiter Removal | $0.11 | $0.06 |
| 1 | Photon Generator Unit | $0.4 | $0.19 |
| 2 | De-Fusion | $0.38 | $0.1 |
| 1 | Megamorph | $0.37 | $0.14 |
| 1 | Fusion Gate | $0.15 | $0.06 |
| 1 | Damage Condenser | $0.04 | $0.09 |
| 1 | Attack Reflector Unit | $0.15 | $0.16 |
| 2 | Rare Metalmorph | $0.1 | $0.04 |
| 1 | Call of the Haunted | $0.1 | $0.04 |
| 1 | Trap Jammer | $0.19 | $0.07 |
| 2 | Cyber End Dragon | $0.12 | $0.06 |
| 2 | Cyber Twin Dragon | $0.26 | $0.19 |



























