Notice
We keep a list of the best decks for each format. You can access it by clicking the button above. This deck was shared by one of our users.
Deck Description
Dueling Nexus user Forki12 published this deck with everyone, while this article was written by Shiloh. Welcome to a deck profile for a deck I call Sincro. This is a rogue deck. This deck uses the October 2026 TCG banlist. This deck was first shared on 2026-11-13 and was last updated on 2026-11-14.
This deck is better at going first at the start of the duel. This is a Midrange deck. Midrange decks have a moderate levels of searching and disruptions. They have simple, consistent and powerful plays, however their monsters aren't as powerful as in Aggro decks. This deck is moderately easy to play.
The main deck contains 40 cards.
Dueling Nexus has the most advanced deck creator in the whole world. Which is why I always use it when building decks. You can use the shuffle button to see your opening hand.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 3 | Quickdraw Synchron | $0.2 | $0.13 |
| 1 | Debris Dragon | $0.98 | $0.64 |
| 1 | Summoner Monk | $0.09 | $0.1 |
| 3 | Junk Synchron | $0.17 | $0.07 |
| 1 | Sangan | $0.29 | $0.1 |
| 1 | Card Trooper | $0.14 | $0.08 |
| 2 | Dandylion | $0.9 | $2.06 |
| 3 | Quillbolt Hedgehog | $0.12 | $0.02 |
| 3 | Level Eater | $0.16 | $0.17 |
| 1 | Neo-Spacian Grand Mole | $0.46 | $0.22 |
| 2 | Instant Fusion | $0.79 | $0.23 |
| 1 | Mind Control | $0.22 | $0.11 |
| 1 | Pot of Avarice | $0.57 | $0.49 |
| 1 | Foolish Burial | $0.16 | $0.09 |
| 1 | Brain Control | $0.29 | $0.17 |
| 1 | Reinforcement of the Army | $0.16 | $0.07 |
| 1 | Mystical Space Typhoon | $0.26 | $0.08 |
| 1 | Heavy Storm | $1.86 | $0.1 |
| 1 | Card Destruction | $0.31 | $0.09 |
| 1 | One for One | $0.15 | $0.1 |
| 1 | Scapegoat | $0.15 | $0.1 |
| 2 | Bottomless Trap Hole | $0.2 | $0.15 |
| 1 | Mirror Force | $0.65 | $0.02 |
| 1 | Torrential Tribute | $0.2 | $0.12 |
| 2 | Trap Stun | $3.24 | $1.74 |
| 1 | Solemn Judgment | $1.03 | $0.7 |
| 1 | Call of the Haunted | $0.1 | $0.04 |
| 1 | Trap Dustshoot | $0.95 | $2.22 |
| 1 | Junk Warrior | $0.16 | $0.13 |
| 1 | Stardust Dragon | $0.66 | $0.69 |
| 1 | Black Rose Dragon | $0.15 | $0.16 |
| 1 | Nitro Warrior | $1.15 | $0.48 |
| 1 | Turbo Warrior | $0.76 | $0.43 |
| 1 | Junk Archer | $0.44 | $0.58 |
| 1 | Colossal Fighter | $0.35 | $0.37 |
| 1 | Charubin the Fire Knight | $0.36 | $0.18 |
| 1 | Armory Arm | $6.12 | $9.25 |
| 1 | Brionac, Dragon of the Ice Barrier | $0.96 | $0.6 |
| 2 | Drill Warrior | $0.85 | $0.63 |
| 1 | Giltia the D. Knight | $0.22 | $0.13 |
| 1 | Goyo Guardian | $2.96 | $1.89 |
| 1 | Chimeratech Fortress Dragon | $2.37 | $2.18 |









































