Open In EditorTop DecksYugioh Decks
Notice
This deck was published by a Dueling Nexus user. To get a top meta deck, click on the top decks button above.
Deck Description
Special thanks to FOXRIDER for publishing this deck. This article has been created by Nyx. This is a yugioh deck that I call DnD shining sarcophagus. No deck type has been provided. This deck uses the October 2026 TCG banlist. This deck was first shared on 2026-11-13 and was last updated on 2026-11-14.
FOXRIDER didn't specify the playstyle for this deck. FOXRIDER didn't specify how difficult this deck is to play.
The main deck contains 26 cards.
I always use the Dueling Nexus deck builder to build my decks You can use the shuffle button to see your opening hand.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Silent Magician LV8 | $0.11 | $0.05 |
| 1 | Gandora-G the Dragon of Destruction | $1.28 | $0.6 |
| 1 | Silent Swordsman LV7 | $0.32 | $0.11 |
| 2 | Dark Magician the Magician of Black Magic | $0.66 | $0.27 |
| 1 | Archfiend's Advent | $9.14 | $5.09 |
| 1 | Dark Magician Girl the Magician's Apprentice | $51.75 | $28.33 |
| 2 | Gadget Trio | $1.43 | $0.87 |
| 1 | Silent Swordsman | $0.18 | $0.02 |
| 2 | Silent Swordsman Zero | $1.19 | $0.29 |
| 1 | Silent Magician | $0.22 | $0.06 |
| 2 | Silent Magician Zero | $1.53 | $0.74 |
| 1 | Moremarshmallon | $0.2 | $0.12 |
| 2 | Turn Silence | $0.25 | $0.25 |
| 2 | Silent Sword Slash | $4.94 | $2.75 |
| 2 | Shining Sarcophagus | $0.35 | $0.24 |
| 2 | Ties That Bind | $0.38 | $0.26 |
| 2 | Dark Magic Mirror Force | $0.23 | $0.13 |
















