by Dueling Nexus in
Deck Profile Kuriboh Decks Toon Decks Yugioh Deck

All Powerful Gods of Derp

by Gold

Main: 60 Extra: 3 Side: 13

Banlist: 2024.01 TCG

28 Last Updated: 2024-04-04

Open In EditorTop DecksYugioh Decks

Notice

Please use the top decks button to see our full list of curated meta decks. This deck was created by one of our users.

Deck Description

This deck has been brought to you by Gold using the Dueling Nexus deck editor. While this description was published by Dimitri. Thank you for visiting, let's go over this deck called: All Powerful Gods of Derp. No deck type has been provided. This deck uses the Jan. 2024 TCG banlist. This deck was first shared on 2024-03-21 and was last updated on 2024-04-04.

Gold didn't specify if this deck is better at going first or second at the start of the duel. Gold didn't specify the playstyle for this deck. Gold didn't specify how difficult this deck is to play.

It's important to note that the main deck has exactly 60 cards.

No other yugioh deck builder comes close to the Dueling Nexus yugioh deck builder, I highly recommend you check it out. You can press the shuffle button as many times as you want to see your opening hands, before you duel anyone with this deck.

Main [60] [4] [10] [45] [1]

Extra [3] [1] [1] [1]

Side [13] [1] [1] [8] [3]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
3 Performapal Rain Goat $0.01 $0.04
1 Wretched Ghost of the Attic $8.36 $2.24
2 Dotscaper $0.26 $0.03
2 Scapeghost $0.23 $0.13
1 Spell Striker $0.26 $0.16
2 Galactikuriboh $0.32 $0.45
2 Spirit Reaper $2.17 $0.54
2 Winged Kuriboh LV9 $0.88 $0.46
2 Winged Kuriboh LV6 $1.64 $0.39
2 Kuriboo $0.48 $0.16
2 Kuribabylon $0.46 $0.22
2 Kuribandit $0.15 $0.07
1 Ankuriboh $0 $0
1 Magikuriboh $1.1 $0.22
1 Kuribeh $0.45 $0.2
1 Kuriboh $0.15 $0.08
1 Kuriboh $-0.01 $-0.01
1 Sphere Kuriboh $0.22 $0.13
1 Performapal Barokuriboh $0.15 $0.1
1 Clear Kuriboh $0.28 $0.2
1 Relinkuriboh $0.26 $0.22
1 Performapal Classikuriboh $0.16 $0.14
1 Kuribee $0.48 $0.14
1 Winged Kuriboh $-0.01 $-0.01
1 Kuribohrn $0.28 $0.18
1 Toon Ancient Gear Golem $0.19 $0.2
1 Blue-Eyes Toon Dragon $-0.01 $-0.01
1 Red-Eyes Toon Dragon $2.04 $2.14
1 Toon Cyber Dragon $0.51 $0.83
1 Cheepcheepcheep $0.15 $0.08
1 Galaxy-Eyes Photon Dragon $1.09 $0.55
1 Nopenguin $0.52 $0.33
1 Winged Kuriboh LV10 $1.29 $0.52
1 Sylvan Marshalleaf $1.77 $1.79
1 Rainbow Kuriboh $0.64 $0.22
3 Scapegoat $0.09 $0.1
2 Shadow Toon $0.56 $0.81
2 Toon Kingdom $2.1 $0.86
1 Toon Table of Contents $1.49 $1.43
1 Toon Page-Flip $1.87 $1.81
1 Five Star Twilight $0.43 $0.17
3 Escapegoat $0.07 $0.04
1 Toon Mask $0.67 $0.55
1 Toadally Awesome $4.23 $5.31
1 Linkuriboh $1.84 $2.13
1 Penguin Brave $0.08 $0.08
1 Metal Armored Bug $0.15 $0.04
1 Penguin Squire $0.12 $0.08
1 Bolt Penguin $0.17 $0.1
1 Fluffal Penguin $3.31 $0.02
1 Penguin Ninja $0.09 $0.07
1 Penguin Torpedo $0.22 $0.1
1 Puny Penguin $0.84 $3.67
1 Penguin Sword $0.15 $0.1
1 Slushy $0.14 $0.02
1 Doom Donuts $0.11 $0.04
1 White Duston $0.71 $1.56
1 Inmato $0.19 $0.14
1 Dark Bribe $0.55 $0.42

Related Posts