by Dueling Nexus in
Deck Profile Yugioh Deck

-Abe Structure Deck-

by Dynamo-X

Main: 43 Extra: 7 Side: 10

Banlist: 2024.12 TCG

4 Last Updated: 2025-02-09

Open In EditorTop DecksYugioh Decks

Notice

Dueling Nexus keeps a list of top decks at all times, you can access it by clicking the button above. This deck was shared by one of our users.

Deck Description

This tremendous deck was published by Dynamo-X. The description was brought to you by Lorelei. I would like to share with you a deck named -Abe Structure Deck-. This is a meta deck. A metadeck is basically a deck that it's useful against most of the cards that are trendy and taking into account the latest banlist. This deck uses the December 2024 TCG banlist. This deck was first shared on 2025-02-09.

Dynamo-X didn't specify if this deck is better at going first or second at the start of the duel. This is a Hybrid deck. Hybrid decks feature traits of various deck types. They exist to compensate for an inherent weakness of pure typings. Hybrid decks may present significant match-up problems. This deck is difficult to play.

You can scroll down to see the full list. There are 43 cards in the main deck.

I use Dueling Nexus to build my decks because they have the best deck editor in the world. You can use the shuffle button to see your opening hand.

Main [43] [12] [13] [18]

Extra [7] [2] [5]

Side [10] [9] [1]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Lord of the Heavenly Prison $0.15 $0.37
1 Elemental HERO Spirit of Neos $0.24 $0.34
1 Guardian Angel Joan $0.38 $0.12
1 Divine Knight Ishzark $0.49 $0.35
1 Phoenix Gearfried $0.08 $0.06
1 Marauding Captain $0.18 $0.04
1 Valkyrian Knight $0.1 $0.1
1 Dark Valkyria $0.1 $0.1
1 Crusader of Endymion $0.13 $0.08
1 Aquarian Alessa $0.27 $0.51
1 Lucky Pied Piper $0.23 $0.4
1 Geminize Lord Golknight $0.06 $0.1
1 Rescue Cat $0.14 $0.14
1 Valerifawn, Mystical Beast of the Forest $0.12 $0.05
1 Silvervine Senri $0.04 $0.03
1 Fortune Fairy Chee $0.2 $0.19
1 Slower Swallow $0.06 $0.06
1 Shining Piecephilia $0.03 $0.06
1 Sogen $0.1 $0.02
1 Array of Revealing Light $0.24 $0.23
1 Child's Play $0.27 $0.18
1 Gearbreed $0.16 $0.08
1 Scapegoat $0.08 $0.1
1 United We Stand $0.25 $0.14
1 Rainbow Veil $0.18 $0.15
1 Rain of Mercy $0.09 $0.03
1 Book of Eclipse $0.21 $0.18
1 Vesper Girsu $0.03 $0.07
1 Arms Regeneration $0.16 $0.14
1 Ledger of Legerdemain $0.28 $0.23
1 Ayers Rock Sunrise $-0.01 $-0.01
1 Dark Bribe $0.26 $0.33
1 Recall $0.1 $0.07
1 Solemn Warning $0.25 $0.08
1 Grand Horn of Heaven $0.18 $0.17
1 The Selection $0.29 $0.16
1 Waboku $0.3 $0.02
1 Hallowed Life Barrier $0.15 $0.11
1 Peaceful Burial $0.14 $0.09
1 Rainbow Life $0.22 $0.13
1 Gemini Ablation $0.1 $0.12
1 Gemini Counter $0.2 $0.09
1 Champion's Vigilance $0.09 $0.1
1 Herald of the Arc Light $0.24 $0.17
1 Naturia Beast $0.37 $0.46
1 Number 49: Fortune Tune $0.25 $0.39
1 Maple Maiden $0.11 $0.04
1 Angel of Zera $0.16 $0.04
1 Avenging Knight Parshath $10.85 $8.32
1 Time Thief Redoer $0.06 $0.05
1 Goddess of Sweet Revenge $0.64 $0.16
1 The Creator $0.34 $0.29
1 Tsumuha-Kutsunagi the Lord of Swords $0.3 $0.44
1 Amaterasu $0.28 $0.15
1 Metaltron XII, the True Dracombatant $0.23 $0.17
1 Adularia of the June Moon $0.21 $0.13
1 Wingweaver $0.11 $0.07
1 Spirit of the Fall Wind $0.38 $0.2
1 Cheepcheepcheep $0.2 $0.09
1 Cockadoodledoo $0.18 $0.09

Related Posts