by Dueling Nexus in
Deck Profile Yugioh Deck

Ameer with khnzada

by ameer1111

Main: 40 Extra: 6 Side: 14

Banlist: 2026.02 TCG

1 Last Updated: 2026-03-10

Open In EditorTop DecksYugioh Decks

Notice

Dueling Nexus keeps a list of top decks at all times, you can access it by clicking the button above. This deck was published by one of our users.

Deck Description

Dueling Nexus user ameer1111 brought to you this deck with everyone, while this article was created by Shiloh. This here deck was named Ameer with khnzada by the person who created it. No deck type has been provided. This deck uses the February 2026 TCG banlist. This deck was first shared on 2026-03-10.

ameer1111 didn't specify if this deck is better at going first or second at the start of the duel. ameer1111 didn't specify the playstyle for this deck. ameer1111 didn't specify how difficult this deck is to play.

This main deck has 40 cards.

No other deck editor comes close to the Dueling Nexus deck editor, I highly recommend you check it out. I highly suggest using the shuffle button before you duel with this deck. This way you can see your potential opening hands.

Main [40] [6] [14] [20]

Extra [6] [6]

Side [14] [1] [4] [9]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Black Luster Soldier - Envoy of the Beginning $0.45 $0.24
1 Danger! Bigfoot! $0.11 $0.11
1 Sauge de Fleur $0.13 $0.07
1 Thunder Dragonduo $0.23 $0.18
1 Dinowrestler Pankratops $0.19 $0.02
1 Bystial Baldrake $0.28 $0.44
1 Chaos Sorcerer $0.4 $0.18
1 Cyber Dragon $-0.01 $-0.01
1 Kycoo the Ghost Destroyer $0.97 $0.4
1 Rocket Warrior $0.06 $0.05
1 Mystic Tomato $-0.01 $-0.01
1 Shining Angel $0.06 $0.12
1 Witch of the Black Forest $0.15 $0.07
1 Sangan $0.19 $0.1
1 4-Starred Ladybug of Doom $0.05 $0.02
1 Fiber Jar $6.09 $2.06
1 Gren Maju Da Eiza $0.14 $0.02
1 Time Wizard $-0.01 $-0.01
1 Magician of Faith $0.29 $0.09
1 Copycat $0.47 $0.13
1 Raigeki $0.49 $0.27
1 Lightning Storm $0.79 $0.02
1 Heavy Storm $0.75 $0.1
1 Soul Charge $0.41 $0.27
1 Pot of Greed $3.6 $0.15
1 Nobleman of Crossout $0.4 $0.23
1 Swords of Revealing Light $0.12 $0.02
1 Soul Taker $0.21 $0.09
1 Monster Reborn $-0.01 $-0.01
1 Pot of Prosperity $1.42 $1.38
1 Mystical Space Typhoon $0.22 $0.05
1 Scapegoat $0.11 $0.1
1 Snatch Steal $0.19 $0.15
1 Premature Burial $-0.01 $-0.01
1 Attack Guidance Armor $108.51 $44.2
1 Ring of Destruction $-0.01 $-0.01
1 Spiritual Swords of Revealing Light $0.16 $0.24
1 Call of the Haunted $0.06 $0.02
1 Solemn Strike $0.23 $0.11
1 Magic Jammer $-0.01 $-0.01
3 Blue-Eyes Ultimate Dragon $-0.01 $-0.01
3 Meteor Black Dragon $0.56 $0.27
1 Chaos Emperor Dragon - Envoy of the End $0.33 $0.33
1 Chaos Dragon Levianeer $0.15 $0.22
1 Dark Magician of Chaos $0.98 $0.31
1 Jinzo $0.22 $0.25
1 Great Maju Garzett $0.98 $0.5
1 Shining Angel $0.06 $0.12
1 Cyber Jar $1.15 $0.29
1 Chaos Necromancer $0.15 $0.02
1 Scapeghost $0.2 $0.11
1 Dimension Fusion $5.99 $7.43
1 Gold Sarcophagus $0.1 $0.13
1 Brain Control $0.19 $0.17
1 Mystical Space Typhoon $0.22 $0.05
1 Magic Cylinder $0.21 $0.17

Related Posts