Notice
We keep an updated list of meta decks, you can access them by clicking on the button above. This deck was created by a Dueling Nexus user.
Deck Description
I would like to thank Sicroto for publishing this wonderful deck, and also Dimitri for this description. Dueling Nexus Players, welcome, this deck is called Bond of Morning Star. This is a roleplay deck. Roleyplay decks are decks that are not suited for ranked and competitive play, roleplay decks are often based around a specific character and should only be used in fun duels. This deck uses the May. 2026 TCG banlist. This deck was first shared on 2026-08-30 and was last updated on 2026-10-30.
Sicroto didn't specify if this deck is better at going first or second at the start of the duel. Sicroto didn't specify the playstyle for this deck. Sicroto didn't specify how difficult this deck is to play.
In the main deck there are 60 cards.
Dueling Nexus is the best platform to build decks on, because the Dueling Nexus yugioh deck builder is the easiest to use. With the shuffle button you can see what your opening hands may be like.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Stardust Dragon/Assault Mode | $1.51 | $0.77 |
| 1 | Stardust Synchron | $0.13 | $0.11 |
| 2 | Debris Dragon | $0.99 | $0.62 |
| 1 | Bright Star Dragon | $0.17 | $0.18 |
| 1 | Max Warrior | $0.32 | $0.12 |
| 1 | Turret Warrior | $0.27 | $0.09 |
| 1 | Jet Synchron | $0.08 | $0.04 |
| 1 | Nitro Synchron | $0.22 | $0.07 |
| 2 | Hyper Synchron | $0.21 | $0.11 |
| 1 | Turbo Synchron | $0.16 | $0.17 |
| 2 | Quickdraw Synchron | $0.2 | $0.13 |
| 2 | Junk Synchron | $0.13 | $0.09 |
| 1 | Dash Warrior | $0.1 | $0.05 |
| 2 | Speed Warrior | $0.11 | $0.08 |
| 2 | Rush Warrior | $0.15 | $0.07 |
| 2 | Quillbolt Hedgehog | $0.1 | $0.02 |
| 1 | Sonic Chick | $0.15 | $0.03 |
| 1 | Swift Scarecrow | $0.24 | $0.09 |
| 1 | Turbo Booster | $0.31 | $0.26 |
| 2 | Synchron Carrier | $0.38 | $0.86 |
| 1 | Junk Converter | $0.09 | $0.05 |
| 1 | Miracle Synchro Fusion | $0.28 | $0.1 |
| 1 | Raigeki | $0.17 | $0.18 |
| 2 | Junk Barrage | $0.19 | $0.05 |
| 2 | Tuning | $0.1 | $0.08 |
| 1 | Fighting Spirit | $0.1 | $0.05 |
| 2 | Cosmic Flare | $0.1 | $0.06 |
| 2 | Starlight Junktion | $0.25 | $0.24 |
| 1 | Nitro Unit | $0.27 | $0.07 |
| 1 | Harpie's Feather Duster | $-0.01 | $-0.01 |
| 1 | One for One | $0.14 | $0.12 |
| 1 | Reinforcement of the Army | $0.15 | $0.08 |
| 1 | Terraforming | $0.13 | $0.04 |
| 1 | Synchro Overtake | $0.23 | $0.13 |
| 1 | One Day of Peace | $1.26 | $1.53 |
| 1 | Shooting Star | $0.22 | $0.09 |
| 1 | Assault Mode Activate | $0.17 | $0.09 |
| 1 | Stardust Flash | $0.18 | $0.16 |
| 1 | Urgent Tuning | $0.3 | $0.11 |
| 2 | Power Frame | $0.11 | $0.06 |
| 1 | Miracle Locus | $0.05 | $0.1 |
| 1 | Scrubbed Raid | $4.86 | $1.32 |
| 2 | Graceful Revival | $0.11 | $0.08 |
| 1 | Scrap-Iron Scarecrow | $1.11 | $0.77 |
| 1 | Mirror Force | $0.65 | $0.02 |
| 1 | Solemn Judgment | $1.17 | $0.84 |
| 1 | Dragon Knight Draco-Equiste | $0.24 | $0.22 |
| 1 | Majestic Star Dragon | $1.92 | $1.84 |
| 1 | Road Warrior | $0.91 | $0.35 |
| 1 | Junk Destroyer | $0.95 | $1.56 |
| 1 | Stardust Dragon | $0.64 | $0.69 |
| 1 | Stardust Dragon | $-0.01 | $-0.01 |
| 1 | Nitro Warrior | $1.15 | $0.33 |
| 1 | Lightning Warrior | $0.57 | $0.33 |
| 1 | Junk Archer | $0.45 | $0.49 |
| 1 | Turbo Warrior | $0.79 | $0.48 |
| 2 | Junk Warrior | $0.14 | $0.13 |
| 1 | Stardust Warrior | $0.13 | $0.11 |
| 1 | Junk Gardna | $0.61 | $1.28 |
| 1 | Junk Blader | $0.14 | $0.09 |
| 1 | Drill Synchron | $0.17 | $0.1 |
| 2 | Stardust Phantom | $0.44 | $0.3 |
| 1 | Majestic Dragon | $0.14 | $0.05 |
| 1 | Converging Wishes | $0.1 | $0.08 |
| 1 | Stardust Re-Spark | $0.45 | $0.44 |
| 1 | Solemn Warning | $0.36 | $0.22 |
| 1 | Call of the Haunted | $0.1 | $0.04 |
| 1 | Mystical Space Typhoon | $0.05 | $0.08 |
| 1 | Swords of Revealing Light | $0.14 | $0.03 |
| 1 | Burden of the Mighty | $0.11 | $0.07 |
| 1 | Emergency Provisions | $0.14 | $0.02 |






































































