by Dueling Nexus in
Deck Profile Yugioh Deck

caos control

by zeroCool

Main: 40 Extra: 15 Side: 15

Banlist: 2005.04 GOAT

4 Last Updated: 2025-09-18

Open In EditorTop DecksYugioh Decks

Notice

This deck was uploaded by a Dueling Nexus user. We keep a curated list of the best yugioh decks available, to see it, simply click on the top decks button above.

Deck Description

This deck has been created by zeroCool using the DNx deck editor. The description was published by Shiloh. The duelist who made this deck calls it caos control. This is a casual deck. Some people consider fun decks to be the ones where a person is not too concerned about it's efficiency or maybe one that it's not as expensive as the current meta ones. This deck uses the April 2005 GOAT banlist. This deck was first shared on 2025-09-10 and was last updated on 2025-09-18.

This is a Control deck. Control decks, which can often be stun and anti meta decks are capable of responding to large threats with minimal investment. They are inherently disruptive and have many layers of defense. This deck is moderately easy to play.

I would also like to mention that the main deck has 40 cards.

The Dueling Nexus yugioh deck builder is easily the best yugioh deck builder in the world. You can press the shuffle button as many times as you want to see your opening hands, before you duel anyone with this deck.

Main [40] [7] [13] [20]

Extra [15] [15]

Side [15] [4] [7] [4]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
2 Chaos Sorcerer $-0.01 $-0.01
1 Sinister Serpent $0.62 $1.25
2 Gravekeeper's Spy $0.16 $0.13
2 Magician of Faith $0.29 $0.06
1 Jinzo $0.19 $0.02
3 Thunder Dragon $2.22 $2.5
2 Dekoichi the Battlechanted Locomotive $0.69 $1.06
1 Tsukuyomi $2.83 $0.02
1 Black Luster Soldier - Envoy of the Beginning $0.31 $0.24
1 Cyber Jar $0.97 $1
2 Kycoo the Ghost Destroyer $0.72 $0.21
1 Tribe-Infecting Virus $2.38 $4.15
1 Breaker the Magical Warrior $0.28 $0.1
1 Delinquent Duo $6.35 $6.54
1 Pot of Greed $3.08 $0.15
1 Nobleman of Crossout $0.4 $0.09
1 Premature Burial $0.13 $0.02
1 Heavy Storm $0.49 $0.1
1 Creature Swap $0.01 $0.06
1 Graceful Charity $4.16 $1.9
2 Metamorphosis $1.16 $1.84
2 Upstart Goblin $2.09 $1.99
1 Scapegoat $0.13 $0.07
1 Snatch Steal $1.08 $0.11
2 Raigeki Break $1.14 $0.89
1 Mirror Force $0.45 $0.02
3 Jar of Greed $2.2 $1.3
1 Ring of Destruction $1.05 $0.65
1 Master of Oz $0.41 $0.35
1 Ojama King $0.28 $0.27
3 Thousand-Eyes Restrict $2.51 $0.97
1 Dark Balter the Terrible $5.68 $5.5
1 Giltia the D. Knight $0.22 $0.17
1 The Last Warrior from Another Planet $0.84 $0.52
1 Dark Blade the Dragon Knight $2.4 $3.67
1 Reaper on the Nightmare $15.09 $7.25
1 Dragoness the Wicked Knight $1.06 $0.11
1 Ryu Senshi $2.54 $2.99
1 Musician King $0.24 $0.21
1 Charubin the Fire Knight $0.36 $0.14
1 Darkfire Dragon $2.24 $0.13
1 Return from the Different Dimension $1.07 $0.3
1 Card Destruction $0.26 $0.02
1 Cyber-Stein $1.36 $1.05
1 Brain Control $-0.01 $-0.01
1 Sangan $-0.01 $-0.01
1 Sakuretsu Armor $0.25 $0.23
1 Swords of Revealing Light $0.11 $0.02
1 Scapegoat $0.13 $0.07
1 Mystical Space Typhoon $0.2 $0.06
1 Nobleman of Crossout $0.4 $0.09
1 Mobius the Frost Monarch $0.22 $0.35
1 Airknight Parshath $0.15 $0.13
1 Torrential Tribute $0.1 $0.06
1 Book of Moon $0.12 $0.09
1 Hallowed Life Barrier $0.19 $0.13

Related Posts