by Dueling Nexus in
Deck Profile Yugioh Deck

Clown Clan OCG

by Joel2001

Main: 60 Extra: 15 Side: 15

Banlist: TCG 2026.02

0 Last Updated: 2026-04-17

Open In EditorTop DecksYugioh Decks

Notice

This deck was shared by a duelist, to see our list of staff picks, please click the top decks button above.

Deck Description

Duelist Joel2001 uploaded this deck on Dueling Nexus. While the article was created by Shiloh. Welcome to a deck profile for a deck I call Clown Clan OCG. No deck type has been provided. This deck uses the February TCG 2026 banlist. This deck was first shared on 2026-04-16 and was last updated on 2026-04-17.

Joel2001 didn't specify if this deck is better at going first or second at the start of the duel. Joel2001 didn't specify the playstyle for this deck. Joel2001 didn't specify how difficult this deck is to play.

You can scroll down to see the full list. There are 60 cards in the main deck.

This deck was made using the Dueling Nexus deck editor.You can press the shuffle button as many times as you want to look for any bad opening hands.

Main [60] [9] [25] [3] [23]

Extra [15] [3] [1] [5] [6]

Side [15] [7] [8]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Orphebull the Harmonious Bullfighter Bard $0.14 $0.32
1 Beast King Barbaros $0.05 $0.12
3 Clown Clan Whiteface $-0.01 $-0.01
3 Fydraulis Harmonia $-0.01 $-0.01
3 Nightmare Apprentice $3.92 $0.15
2 Clown Clan Hat $-0.01 $-0.01
2 Master Tao the Chanter $0.08 $0.02
2 Three Trolling Trolls $0.06 $0.05
2 Emissary from the House of Wax $0.2 $0.2
3 Tao Tao the Chanter $0.03 $0.03
1 Maxx "C" $7.31 $1.48
3 Clown Clan Flair $-0.01 $-0.01
1 Instant Fusion $0.64 $0.1
1 Pre-Preparation of Rites $0.12 $0.02
3 Clown Clan "Rehearsal" $-0.01 $-0.01
1 Triple Tactics Talent $0.42 $2.9
1 Triple Tactics Thrust $0.49 $1.56
1 Miracle Synchro Fusion $0.27 $0.08
1 Metamorphosis $2.22 $2.19
2 Forbidden Trapezohedron $0.21 $0.15
2 Small World $0.16 $0.64
2 Super Polymerization $1.33 $1.08
3 Clown Clan "Malabarism" $-0.01 $-0.01
3 Fire Formation - Tenki $0.07 $0.09
2 Clown Clan "Matinee" $-0.01 $-0.01
2 Precious Cards from Beyond $0.24 $0.13
2 Warning Point $0.09 $0.18
2 Clown Clan "Soiree" $-0.01 $-0.01
1 Clown Clan "New Face" $-0.01 $-0.01
2 Cursed Seal of the Forbidden Spell $0.11 $0.04
2 The Huge Revolution is Over $0.2 $0.17
1 Nerva the Power Patron of Creation $2.57 $2.07
1 Guardian Chimera $0.46 $0.49
1 Garura, Wings of Resonant Life $1.21 $0.35
1 Clown Clan Diablo $-0.01 $-0.01
1 Elder Entity N'tss $0.27 $0.23
1 Mudragon of the Swamp $0.2 $0.19
1 Baronne de Fleur $0.46 $0.71
1 Diabell, Queen of the White Forest $0.35 $0.3
1 Silvera, Wolf Tamer of the White Forest $1.87 $0.91
1 Clown Clan Meteor $-0.01 $-0.01
1 Herald of the Arc Light $0.1 $0.02
1 Clown Clan Devils $-0.01 $-0.01
1 Bujinki Ahashima $2.78 $1.46
1 Silhouhatte Rabbit $0.4 $0.49
1 Clown Clan Drish $-0.01 $-0.01
1 Zaborg the Mega Monarch $0.6 $0.23
1 Vanity's Ruler $0.58 $0.4
1 Bystial Druiswurm $0.36 $0.46
1 Bystial Magnamhut $0.41 $0.44
1 Bystial Baldrake $0.37 $0.27
2 Contact "C" $0.22 $0.2
1 Droll & Lock Bird $-0.01 $-0.01
2 Lightning Storm $0.24 $0.02
2 Forbidden Droplet $0.98 $2
3 Forbidden Crown $48.81 $33.27

Related Posts