Notice
You may use the top decks button above to see our list of curated meta decks. This deck was published by one of our users.
Deck Description
EATN brought to you this deck. Shiloh wrote the description. We have a deck profile that was named !Flower Cardian by the person who made it. No deck type has been provided. This deck uses the February 2026 TCG banlist. This deck was first shared on 2026-04-02.
EATN didn't specify if this deck is better at going first or second at the start of the duel. EATN didn't specify the playstyle for this deck. This deck is very easy to play.
You can see the full deck list under the article, the main deck has exactly 52 cards.
Dueling Nexus is the best platform to build decks on, because the Dueling Nexus deck creator is the easiest to use. The shuffle button can be used to quickly see your opening hands.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 3 | Flower Cardian Pine | $0.38 | $0.25 |
| 3 | Flower Cardian Cherry Blossom with Curtain | $0.2 | $0.11 |
| 3 | Flower Cardian Peony with Butterfly | $0.35 | $0.11 |
| 3 | Flower Cardian Willow with Calligrapher | $0.26 | $0.2 |
| 3 | Flower Cardian Willow | $0.28 | $0.18 |
| 3 | Flower Cardian Zebra Grass | $0.24 | $0.25 |
| 3 | Flower Cardian Paulownia | $0.2 | $0.2 |
| 3 | Flower Cardian Clover with Boar | $0.22 | $0.11 |
| 3 | Flower Cardian Maple with Deer | $0.19 | $0.05 |
| 2 | Flower Cardian Paulownia with Phoenix | $0.17 | $0.15 |
| 2 | Flower Cardian Zebra Grass with Moon | $0.17 | $0.17 |
| 3 | Flower Stacking | $0.27 | $0.12 |
| 3 | Super Koi Koi | $0.41 | $0.37 |
| 3 | Recardination | $0.32 | $0.09 |
| 3 | Flower Gathering | $0.23 | $0.17 |
| 3 | Super All In! | $0.16 | $0.15 |
| 3 | De-Synchro | $0.09 | $0.1 |
| 3 | Fraud Freeze | $0.19 | $0.06 |
| 3 | Flower Cardian Lightflare | $0.57 | $0.86 |
| 3 | Flower Cardian Lightshower | $0.42 | $0.23 |
| 3 | Flower Cardian Boardefly | $0.4 | $0.24 |
| 3 | Flower Cardian Moonflowerviewing | $0.27 | $0.08 |





















