by Dueling Nexus in
Deck Profile Fluffal Decks Frightfur Decks Yugioh Deck

Frightfur V2

by Masked-Vigilante

Main: 40 Extra: 15 Side: 14

Banlist: 2024.04 TCG

46 Last Updated: 2024-04-18

Open In EditorTop DecksYugioh Decks

Notice

We keep a list of the best decks for each format. You can access it by clicking the button above. This deck was shared by one of our users.

Deck Description

Duelist Masked-Vigilante brought to you this deck on Dueling Nexus. While the description was published by Shiloh. This is a yugioh deck that I call Frightfur V2. This is a rogue deck. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-04-18.

Masked-Vigilante didn't specify if this deck is better at going first or second at the start of the duel. This is a Combo deck. Combo decks rely on 2+ card combinations and have high synergy. Furthermore this deck relies on having a lot of special summons. This deck is moderately easy to play.

You can see the full deck on this page. 40 cards are in the main deck, which made the most sense when building this deck.

Dueling Nexus deck creator is the best deck builder in the world and I use it to create all my yugioh decks. I highly suggest using the shuffle button before you duel with this deck. This way you can see your potential opening hands.

Main [40] [4] [16] [20]

Extra [15] [15]

Side [14] [3] [2] [9]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
3 Fluffal Dog $0.86 $0.42
3 Fluffal Penguin $3.31 $0.02
3 Fluffal Bear $0.5 $0.47
1 Fluffal Dolphin $0.28 $0.16
2 Fluffal Owl $0.26 $0.21
1 Fluffal Octopus $2.02 $1.15
1 Fluffal Wings $0.39 $0.26
3 Edge Imp Chain $0.28 $0.29
2 Edge Imp Scythe $0.32 $0.15
1 Edge Imp Sabres $0.38 $0.28
3 Polymerization $0.16 $0.04
3 Frightfur Fusion $0.34 $0.16
1 Frightfur Reborn $4.84 $4
3 Frightfur Patchwork $0.28 $0.15
1 Frightfur Repair $0.26 $0.1
2 Frightfur Factory $0.17 $0.11
2 Toy Vendor $0.31 $0.13
1 Pot of Prosperity $1.6 $3.93
2 Fluffal Crane $0.18 $0.09
2 Frightfur March $0.22 $0.1
2 Frightfur Sheep $0.21 $0.18
1 Frightfur Wolf $0.21 $0.19
3 Frightfur Tiger $0.54 $0.65
2 Frightfur Kraken $5.03 $5.32
2 Frightfur Sabre-Tooth $0.3 $0.26
3 Frightfur Daredevil $7.2 $3.65
1 Frightfur Cruel Whale $0.28 $0.08
1 Dangerous Frightfur Nightmary $0.22 $0.15
1 Pot of Prosperity $1.6 $3.93
2 Triple Tactics Talent $6.63 $3.8
3 Ash Blossom & Joyous Spring $4.69 $3.25
1 Nibiru, the Primal Being $2.04 $1.08
1 Fluffal Sheep $0.24 $0.13
3 Fluffal Mouse $0.43 $0.75
1 Edge Imp Sabres $0.38 $0.28
1 Frightfur Bear $0.28 $0.26
1 Frightfur Chimera $0.24 $0.08

Related Posts