by Dueling Nexus in
Deck Profile Galaxy Decks Galaxy-Eyes Decks Photon Decks Yugioh Deck

Galaxy-Eyes (modern kite deck)

by TheGodofTheForge

Main: 45 Extra: 15 Side: 15

Banlist: 2024.01 TCG

94 Last Updated: 2024-09-16

Open In EditorTop DecksYugioh Decks

Notice

This deck was published by a Dueling Nexus user. We keep a list of the latest meta and tournament decks. To access it, please use the button above.

Deck Description

This deck has been shared by TheGodofTheForge using the Dueling Nexus deck editor. While this article was written by Shiloh. Dueling Nexus Players, welcome, this deck is called Galaxy-Eyes (modern kite deck). This is a rogue deck. This deck uses the January 2024 TCG banlist. This deck was first shared on 2024-04-12 and was last updated on 2024-09-16.

TheGodofTheForge didn't specify if this deck is better at going first or second at the start of the duel. TheGodofTheForge didn't specify the playstyle for this deck. TheGodofTheForge didn't specify how difficult this deck is to play.

The main deck contains 45 cards.

Dueling Nexus deck creator is the best deck builder in the world and I use it to create all my yugioh decks. You can press the shuffle button as many times as you want to look for any bad opening hands.

Main [45] [4] [8] [33]

Extra [15] [1] [14]

Side [15] [1] [2] [2] [2] [8]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
3 Galaxy-Eyes Tachyon Primal $0 $27.23
3 Galaxy-Eyes Afterglow Dragon $0.15 $0.09
3 Galaxy-Eyes Photon Dragon $1.09 $0.55
2 The Bystial Lubellion $14.6 $12.4
2 Galactic Spiral Dragon $0.2 $0.2
2 Schwarzschild Infinity Dragon $0 $8.71
2 Nebula Dragon $0.49 $0.16
1 Bystial Druiswurm $14.63 $15.35
1 Bystial Magnamhut $1.68 $2.73
1 Photon Vanisher $0.19 $0.07
2 Photon Delta Wing $4.22 $2.01
2 Photon Advancer $0.8 $0.83
3 Photon Orbital $0.2 $0.13
2 Tachyon Cloudragon $0 $1.08
2 Ash Blossom & Joyous Spring $4.69 $3.25
2 Ghost Belle & Haunted Mansion $0.31 $0.29
2 Galaxy Cyclone $0.18 $0.14
2 Seventh Tachyon $0 $18.52
2 Galaxy Expedition $0.35 $0.13
2 Tachyon Spiral of Destruction $0 $1.08
1 Lord of the Tachyon Galaxy $0 $0
1 Xyz Veil $0.31 $0.5
2 Tachyon Transmigration $0.37 $0.43
1 Number C92: Heart-eartH Chaos Dragon $0.12 $0.08
1 Number C107: Neo Galaxy-Eyes Tachyon Dragon $0.48 $0.34
1 Number 92: Heart-eartH Dragon $1.64 $0.83
1 Number 62: Galaxy-Eyes Prime Photon Dragon $0.45 $1.97
1 Number C62: Neo Galaxy-Eyes Prime Photon Dragon $0.83 $1.29
1 Number 97: Draglubion $0.71 $0.17
1 Number 38: Hope Harbinger Dragon Titanic Galaxy $0.2 $0.27
1 Number 107: Galaxy-Eyes Tachyon Dragon $-0.01 $-0.01
1 Number 90: Galaxy-Eyes Photon Lord $5.2 $9.42
1 Dragluxion $0 $3.26
1 Starliege Lord Galaxion $2.24 $0.27
1 Galaxy Photon Dragon $0.48 $0.55
1 Starliege Photon Blast Dragon $0.3 $1.32
1 Number 100: Numeron Dragon $0.11 $0.05
1 Hieratic Seal of the Heavenly Spheres $0.16 $0.22
2 Galaxy Dragon $0.23 $0.13
2 Keeper of Dragon Magic $0.17 $0.13
2 Dragon Knight of Creation $0.19 $0.08
2 Galaxy War Drake $0 $0
1 Starving Venom Fusion Dragon $-0.01 $-0.01
1 Khaos Starsource Dragon $0.1 $0.04
1 Hieratic Sky Dragon Overlord of Heliopolis $1.61 $2.34
1 Hieratic Sun Dragon Overlord of Heliopolis $0.27 $0.79
1 Galaxy-Eyes Solflare Dragon $2.36 $3.57
1 Galaxy Satellite Dragon $1.12 $0.65
1 Super Polymerization $5.55 $3.58

Related Posts