by Dueling Nexus in
Deck Profile Galaxy Decks Galaxy-Eyes Decks Photon Decks Yugioh Deck

Galaxy Tachyon DP29 (1)

by Hitman4u

Main: 40 Extra: 15 Side: 13

Banlist: 2024.04 TCG

28 Last Updated: 2024-06-07

Open In EditorTop DecksYugioh Decks

Notice

You may use the top decks button above to see our list of curated meta decks. This deck was submitted by one of our users.

Deck Description

I would like to thank Hitman4u for uploading this wonderful deck, and also Shiloh for this article. We have here a deck called Galaxy Tachyon DP29 (1). No deck type has been provided. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-06-07.

Hitman4u didn't specify if this deck is better at going first or second at the start of the duel. Hitman4u didn't specify the playstyle for this deck. Hitman4u didn't specify how difficult this deck is to play.

In the main deck there are 40 cards.

Dueling Nexus deck creator is unlike any other deck creator that exists. I highly recommend it. You can use the shuffle button to see what your opening hand might be. Then you can make changes to the deck if you don't like what you see.

Main [40] [6] [11] [23]

Extra [15] [3] [12]

Side [13] [4] [3] [6]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Galaxy-Eyes Photon Dragon $1.09 $0.55
1 Galaxy-Eyes Afterglow Dragon $0.15 $0.09
1 Photon Emperor $0.1 $0.09
1 Photon Jumper $0.77 $0.46
3 Ash Blossom & Joyous Spring $4.69 $3.25
3 Galaxy Soldier $0.57 $0.8
1 Galaxy Summoner $0.11 $0.14
3 Effect Veiler $1.58 $0.62
3 Photon Delta Wing $4.22 $2.01
2 Galaxy-Eyes Tachyon Primal $0 $27.23
3 Schwarzschild Infinity Dragon $0 $8.71
1 Tachyon Cloudragon $0 $1.08
3 Galaxy Hundred $0.12 $0.13
1 Called by the Grave $0.82 $0.34
2 Triple Tactics Talent $6.63 $3.8
1 Galaxy Expedition $0.35 $0.13
3 Seventh Tachyon $0 $18.52
1 Tachyon Spiral of Destruction $0 $1.08
1 Eternal Galaxy $0.15 $0.06
2 Tachyon Transmigration $0.37 $0.43
3 Infinite Impermanence $6.18 $2.16
1 Divine Arsenal AA-ZEUS - Sky Thunder $9.26 $10.6
1 Galaxy-Eyes Cipher Blade Dragon $0.32 $0.73
1 Galaxy-Eyes Full Armor Photon Dragon $0.11 $0.09
1 Number 62: Galaxy-Eyes Prime Photon Dragon $0.45 $1.97
1 Number C62: Neo Galaxy-Eyes Prime Photon Dragon $0.83 $1.29
1 Number 38: Hope Harbinger Dragon Titanic Galaxy $0.2 $0.27
1 Number 107: Galaxy-Eyes Tachyon Dragon $0.24 $0.37
1 Number 90: Galaxy-Eyes Photon Lord $5.2 $9.42
2 Galaxy Photon Dragon $0.48 $0.55
1 Galaxy-Eyes Solflare Dragon $2.36 $3.57
1 Hieratic Seal of the Heavenly Spheres $0.16 $0.22
1 Galaxy Satellite Dragon $1.12 $0.65
2 Dragluxion $0 $3.26
1 Galactic Spiral Dragon $0.2 $0.2
1 Photon Orbital $0.2 $0.13
1 Galaxy War Drake $0 $0
3 Starliege Seyfert $0.19 $0.45
1 Galaxy Trance $0.87 $0.56
3 Seventh Ascension $15.14 $0.16
1 Galaxy-Eyes Cipher X Dragon $5.96 $6.51
1 Number 100: Numeron Dragon $0.11 $0.05
1 Number 97: Draglubion $0.71 $0.17

Related Posts