by Dueling Nexus in
Deck Profile Yugioh Deck

Gemini [Edison]

by ChimeraBlitz007

Main: 40 Extra: 15 Side: 15

Banlist: 2010.04 Edison

46 Last Updated: 2026-11-03

Open In EditorTop DecksYugioh Decks

Notice

One of our duelists submitted this deck, to get the highest rated decks please click the top decks button above.

Deck Description

Special thanks goes to ChimeraBlitz007 for sharing this deck with everyone, and to Nyx for writing this article. This is a yugioh deck that I call Gemini [Edison]. This is a edison deck. Edison decks can only contain cards released before March of 2010. Edison decks have to use pre-errata versions of cards whenever they are available. This deck uses the April 2010 Edison banlist. This deck was first shared on 2026-10-21 and was last updated on 2026-11-03.

ChimeraBlitz007 didn't specify if this deck is better at going first or second at the start of the duel. This is a Midrange deck. Midrange decks have a moderate levels of searching and disruptions. They have simple, consistent and powerful plays, however their monsters aren't as powerful as in Aggro decks. This deck is difficult to play.

The full deck profile can be seen below. 40 cards are in the main deck.

I prefer using the Dueling Nexus Yu-Gi-Oh! deck builder to make all my decks. You should use the shuffle button inside the deck builder to see your opening hands.

Main [40] [15] [12] [13]

Extra [15] [13] [2]

Side [15] [6] [3] [6]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Knight of the Red Lotus $3.11 $1.3
3 Evocator Chevalier $0.57 $0.37
3 Dark Valkyria $0.11 $0.06
3 Gemini Soldier $8.05 $4.38
2 Tuned Magician $0.29 $0.52
1 Flying Kamakiri #1 $0.08 $0.14
3 Gemini Spark $5.7 $2.78
3 Supervise $0.11 $0.17
1 Reinforcement of the Army $0.16 $0.07
1 Book of Moon $0.15 $0.02
1 Mystical Space Typhoon $0.26 $0.08
1 Dragon's Mirror $0.34 $0.33
1 Future Fusion $0.19 $0.1
1 Dark Factory of Mass Production $0.11 $0.09
3 Reinforce Truth $0.43 $0.12
2 Ultimate Offering $-0.01 $-0.01
1 Mirror Force $0.65 $0.02
1 Compulsory Evacuation Device $0.12 $0.02
2 Dimensional Prison $9.38 $6.92
2 Bottomless Trap Hole $0.2 $0.15
2 Starlight Road $0.27 $0.2
1 Solemn Judgment $1.03 $0.7
1 Trap Stun $3.24 $1.74
1 Colossal Fighter $0.35 $0.37
1 Thought Ruler Archfiend $1.45 $1.4
1 Dark End Dragon $13.95 $15.26
3 Stardust Dragon $0.66 $0.69
1 Black Brutdrago $0.39 $0.27
1 Black Rose Dragon $0.15 $0.16
1 Arcanite Magician $3.56 $3.9
1 Goyo Guardian $2.96 $1.89
1 Brionac, Dragon of the Ice Barrier $0.96 $0.6
1 Magical Android $3.09 $4.53
1 Ally of Justice Catastor $1.5 $1.03
2 Superalloy Beast Raptinus $0.55 $0.64
1 Cloak and Dagger $0.19 $0.21
2 Pulling the Rug $9.55 $5.1
1 Gemini Counter $0.23 $0.28
1 Trap Stun $3.24 $1.74
1 Black Horn of Heaven $2.62 $1.7
2 Dimensional Fissure $0.44 $0.43
1 Nobleman of Crossout $0.75 $0.4
1 Neo-Spacian Grand Mole $0.46 $0.22
1 D.D. Crow $0.39 $0.02
1 Puppet Plant $0.13 $0.08
1 Electric Virus $0.21 $0.16
1 Fossil Dyna Pachycephalo $2.11 $2.97
1 Mystic Swordsman LV2 $5.69 $2.4

Related Posts