Notice
We keep a list of the best decks for each format. You can access it by clicking the button above. This deck was submitted by one of our users.
Deck Description
This here deck was uploaded by GreasusGoldtooth. While the article for this here yugioh deck was created by Lorelei. Today I would like to share with you a deck called: Give Lamp- Moths. This is a rush deck. Rush decks can only be used in Rush duels. This deck uses the May 2026 TCG banlist. This deck was first shared on 2026-08-31.
This is an Aggro deck. Aggro decks have a high frequency of OTK's. OTK stands for One Turn Kill. They remove or devalue cards and have a linear playstyle. Aggro decks lack defense. GreasusGoldtooth didn't specify how difficult this deck is to play.
The full deck profile can be seen below. The main deck has 51 cards.
I prefer using the Dueling Nexus Yu-Gi-Oh! deck builder to make all my decks. You can use the shuffle button to see what your opening hand might be. Then you can make changes to the deck if you don't like what you see.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 3 | Great Moth | $-0.01 | $-0.01 |
| 3 | Petit Moth | $-0.01 | $-0.01 |
| 3 | Petit Moth of Evolution | $-0.01 | $-0.01 |
| 3 | Pulsating Cocoon of Evolution | $-0.01 | $-0.01 |
| 2 | Cocoon King Beetle | $-0.01 | $-0.01 |
| 1 | Insect Knight | $-0.01 | $-0.01 |
| 3 | Swarming Basic Insect | $-0.01 | $-0.01 |
| 2 | Diabolic King Beetle | $-0.01 | $-0.01 |
| 2 | Dynas Dorcus the Beetle King | $-0.01 | $-0.01 |
| 2 | Scissor Hercules | $-0.01 | $-0.01 |
| 2 | Double Cannon Armor | $-0.01 | $-0.01 |
| 2 | Nephrite Insect Whistle | $-0.01 | $-0.01 |
| 3 | Insect Rampage | $-0.01 | $-0.01 |
| 2 | Fusion | $-0.01 | $-0.01 |
| 1 | Polymerization | $-0.01 | $-0.01 |
| 1 | Super Polymerization | $-0.01 | $-0.01 |
| 2 | Intruding Beetles | $-0.01 | $-0.01 |
| 2 | Forest | $-0.01 | $-0.01 |
| 3 | Magical Plant of the Verdant Forest | $-0.01 | $-0.01 |
| 2 | Sunny Forest | $-0.01 | $-0.01 |
| 2 | Ignoring Insect | $-0.01 | $-0.01 |
| 1 | Mirror Force | $-0.01 | $-0.01 |
| 1 | Radiant Mirror Force | $-0.01 | $-0.01 |
| 3 | Lair Wire | $-0.01 | $-0.01 |
| 3 | Perfectly Ultimate Great Moth | $-0.01 | $-0.01 |
| 3 | Great Moth Alternative | $-0.01 | $-0.01 |
| 3 | Pupating Larvae Moth | $-0.01 | $-0.01 |


























