Notice
This deck was uploaded by one of our users. You can see a curated list of the best decks for the current banlist by clicking the button above.
Deck Description
This here deck was brought to you by AngelZepeda. While the article for this here yugioh deck was created by Petra. Thank you for checking out this deck, named: GOAT Chaos. No deck type has been provided. This deck uses the February 2026 TCG banlist. This deck was first shared on 2026-05-14.
AngelZepeda didn't specify the playstyle for this deck. AngelZepeda didn't specify how difficult this deck is to play.
This main deck has exactly 40 cards, which seems to be the best composition.
Dueling Nexus has the most advanced deck editor in the whole world. Which is why I always use it when building decks. You should use the shuffle button inside the deck editor to see your opening hands.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Black Luster Soldier - Envoy of the Beginning | $0.57 | $0.23 |
| 1 | Breaker the Magical Warrior | $0.34 | $0.1 |
| 2 | Chaos Sorcerer | $0.43 | $0.25 |
| 2 | Gravekeeper's Spy | $0.24 | $0.37 |
| 2 | Dekoichi the Battlechanted Locomotive | $1 | $1.03 |
| 2 | Magician of Faith | $0.29 | $0.02 |
| 2 | Night Assailant | $0.38 | $0.1 |
| 1 | Sangan | $0.27 | $0.1 |
| 1 | Tsukuyomi | $4.42 | $0.6 |
| 1 | Sinister Serpent | $0.87 | $1.46 |
| 1 | Spirit Reaper | $0.75 | $0.5 |
| 3 | Thunder Dragon | $2.27 | $1.39 |
| 1 | Tribe-Infecting Virus | $3.49 | $5.19 |
| 1 | Book of Moon | $0.14 | $0.02 |
| 1 | Heavy Storm | $0.88 | $0.1 |
| 1 | Delinquent Duo | $9.43 | $6.62 |
| 1 | Mystical Space Typhoon | $0.21 | $0.02 |
| 2 | Nobleman of Crossout | $0.47 | $0.43 |
| 1 | Snatch Steal | $0.19 | $0.16 |
| 1 | Pot of Greed | $4.05 | $0.15 |
| 1 | Graceful Charity | $4.3 | $4.5 |
| 1 | Card Destruction | $0.36 | $0.08 |
| 2 | Jar of Greed | $3.32 | $1.81 |
| 1 | Mirror Force | $0.57 | $0.02 |
| 2 | Raigeki Break | $1.49 | $1.02 |
| 1 | Ring of Destruction | $0.86 | $0.62 |
| 2 | Solemn Judgment | $0.85 | $0.71 |
| 1 | Torrential Tribute | $0.2 | $0.1 |
| 1 | Trap Dustshoot | $1.15 | $1.51 |




























