by Dueling Nexus in
Deck Profile Yugioh Deck

Joey Wheeler / Katsuya Jonouchi (Battle City)

by XDOTCOMIMDYALN

Main: 40 Extra: 15 Side: 10

Banlist: 2024.09 TCG

10 Last Updated: 2024-09-10

Open In EditorTop DecksYugioh Decks

Notice

Our staff members keep a list of the best yugioh decks available right now, you can easily access it by clicking on top decks button above. This deck was uploaded by a Dueling Nexus user.

Deck Description

We here at Dueling Nexus would like to thank XDOTCOMIMDYALN for sharing their deck with everyone. and also Petra for writing this article. You can call this deck Joey Wheeler / Katsuya Jonouchi (Battle City), because that is what it was named by the duelist who made it. This is a roleplay deck. Roleyplay decks are decks that are not suited for ranked and competitive play, roleplay decks are often based around a specific character and should only be used in fun duels. This deck uses the Sep. 2024 TCG banlist. This deck was first shared on 2024-09-10.

XDOTCOMIMDYALN didn't specify if this deck is better at going first or second at the start of the duel. XDOTCOMIMDYALN didn't specify the playstyle for this deck. XDOTCOMIMDYALN didn't specify how difficult this deck is to play.

In the main deck there are 40 cards.

Dueling Nexus is the best platform to build decks on, because the Dueling Nexus deck creator is the easiest to use. If you are ever curious what your opening hand might look like. Just press the shuffle button in the deck creator.

Main [40] [6] [10] [9] [15]

Extra [15] [15]

Side [10] [9] [1]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Red-Eyes Black Dragon $0.32 $0.15
1 Summoned Skull $0.3 $0.02
1 Garoozis $5.91 $6.54
1 Kairyu-Shin $1.14 $0.19
1 Axe Raider $0.1 $0.08
1 Kojikocy $0.04 $0.09
1 Alligator's Sword $0.13 $0.13
1 Masaki the Legendary Swordsman $0.07 $0.04
1 Guardian of the Labyrinth $0.1 $0.17
1 Protector of the Throne $0.15 $0.13
1 Baby Dragon $0.08 $0.02
1 Flame Manipulator $0.06 $0.04
1 Rock Ogre Grotto #1 $0.09 $0.02
1 Battle Warrior $0.34 $0.29
1 Swordsman of Landstar $0.22 $0.1
1 Gilford the Lightning $-0.01 $-0.01
1 Insect Queen $0.15 $0.03
1 Jinzo $0.22 $0.17
1 The Legendary Fisherman $0.04 $0.07
1 Panther Warrior $0.31 $0.16
1 Gearfried the Iron Knight $0.12 $0.05
1 Rocket Warrior $0.08 $0.06
1 Little-Winguard $0.07 $0.07
1 Time Wizard $0.3 $0.14
3 Polymerization $0.16 $0.04
1 Question $2.29 $0.7
1 Giant Trunade $0.27 $0.05
1 Foolish Burial $0.14 $0.1
1 Roulette Spider $0.11 $0.07
1 Scapegoat $0.09 $0.1
1 Graceful Dice $0.27 $0.19
1 Lightning Blade $0.19 $0.03
1 Skull Dice $0.28 $0.17
1 Kunai with Chain $0.01 $0.06
1 Graverobber $1.03 $0.41
1 Trap Hole of Spikes $0.26 $0.19
1 Magical Arm Shield $0.2 $0.09
1 Fairy Box $1.05 $0.94
3 Black Skull Dragon $1.2 $0.29
3 Thousand Dragon $0.15 $0.02
3 Giltia the D. Knight $0.12 $0.13
3 Flame Swordsman $0.13 $0.17
3 Alligator's Sword Dragon $0.1 $0.08
1 Parasite Paracide $0.19 $0.03
3 Raigeki $2.52 $0.65
3 Meteor of Destruction $0.71 $0.37
3 Hinotama $0.08 $0.05

Related Posts