by Dueling Nexus in
Deck Profile Kashtira Decks Yugioh Deck

Kashtira V3

by LordCaveSpider

Main: 42 Extra: 15 Side: 15

Banlist: 2024.04 TCG

2 Last Updated: 2024-08-15

Open In EditorTop DecksYugioh Decks

Notice

This deck was submitted by a Dueling Nexus user. To get a top meta deck, click on the top decks button above.

Deck Description

I would like to thank LordCaveSpider for sharing this wonderful deck, and also Shiloh for this article. This is a yugioh deck that I call Kashtira V3. No deck type has been provided. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-08-15.

LordCaveSpider didn't specify the playstyle for this deck. LordCaveSpider didn't specify how difficult this deck is to play.

In the main deck there are 42 cards.

I always use the Dueling Nexus deck creator to build my decks Shuffle button is great as it can show you what your opening hand might look like.

Main [42] [6] [17] [18] [1]

Extra [15] [4] [9] [2]

Side [15] [2] [2] [1] [7] [3]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 PSY-Frame Driver $0.13 $0.06
1 Nibiru, the Primal Being $2.04 $1.08
1 Kashtira Ogre $0.11 $0.07
2 Kashtira Unicorn $4.01 $4.28
1 Kashtira Fenrir $14.33 $14.6
1 Tearlaments Kashtira $4.01 $5.39
1 Scareclaw Kashtira $0.13 $0.21
2 Dimension Shifter $0.11 $0.54
3 Kashtira Riseheart $5.74 $7.23
2 Planet Pathfinder $0.48 $0.61
3 Ash Blossom & Joyous Spring $4.69 $3.25
1 PSY-Framegear Gamma $0.6 $0.68
1 Harpie's Feather Duster $-0.01 $-0.01
1 Triple Tactics Talent $6.63 $3.8
1 Reinforcement of the Army $0.13 $0.08
3 Kashtiratheosis $6.16 $1.67
1 Triple Tactics Thrust $30.49 $4.24
1 Pot of Extravagance $0.23 $0.23
1 Pot of Prosperity $1.6 $3.93
1 Called by the Grave $0.82 $0.34
1 Crossout Designator $1.91 $1.37
3 Kashtira Birth $1.79 $0.51
2 Dimensional Fissure $1.13 $1.02
1 Pressured Planet Wraitsoth $0.26 $0.42
2 Infinite Impermanence $6.18 $2.16
1 Evenly Matched $1.24 $1.61
1 Kashtira Big Bang $0.12 $0.08
1 Kashtira Preparations $0.05 $0.08
1 Macro Cosmos $0.26 $0.26
1 Swordsoul Supreme Sovereign - Chengying $4.38 $7.08
1 PSY-Framelord Omega $0.15 $0.16
1 Divine Arsenal AA-ZEUS - Sky Thunder $9.26 $10.6
1 Super Starslayer TY-PHON - Sky Crisis $14.78 $15.34
1 Red-Eyes Flare Metal Dragon $0.22 $0.15
1 Dark Armed, the Dragon of Annihilation $2.18 $2.53
1 Number 11: Big Eye $3.08 $2.51
1 Number 28: Titanic Moth $0.18 $0.13
2 Kashtira Shangri-Ira $0.35 $0.33
1 Number 41: Bagooska the Terribly Tired Tapir $0.39 $0.32
1 Underworld Goddess of the Closed World $0.26 $0.43
1 S:P Little Knight $44.09 $48.23
1 I:P Masquerena $-0.01 $-0.01
1 Infinitrack Goliath $0.5 $0.87
1 Nibiru, the Primal Being $2.04 $1.08
1 Scareclaw Kashtira $0.13 $0.21
1 Planet Pathfinder $0.48 $0.61
1 Divine Arsenal AA-ZEUS - Sky Thunder $9.26 $10.6
1 Red-Eyes Flare Metal Dragon $0.22 $0.15
1 Dark Armed, the Dragon of Annihilation $2.18 $2.53
1 Number 11: Big Eye $3.08 $2.51
1 Number 28: Titanic Moth $0.18 $0.13
1 Kashtira Shangri-Ira $0.35 $0.33
1 Number F0: Utopic Future $0.15 $0.2
1 S:P Little Knight $44.09 $48.23
1 Triple Tactics Talent $6.63 $3.8
1 Dimensional Fissure $1.13 $1.02
1 Infinite Impermanence $6.18 $2.16
1 Kashtira Preparations $0.05 $0.08

Related Posts