by Dueling Nexus in
Deck Profile Yugioh Deck

Akimoto's Deck

by Yami-aki

Main: 60 Extra: 9 Side: 9

Banlist: 2024.01 TCG

4 Last Updated: 2024-08-13

Open In EditorTop DecksYugioh Decks

Notice

This deck was uploaded by a Dueling Nexus user. We keep a curated list of the best yugioh decks available, to see it, simply click on the top decks button above.

Deck Description

This deck has been brought to you by Yami-aki using the DNx deck editor. The description was published by Shiloh. Yami-aki calls this deck Akimoto's Deck. No deck type has been provided. This deck uses the January 2024 TCG banlist. This deck was first shared on 2024-03-18 and was last updated on 2024-08-13.

Yami-aki didn't specify if this deck is better at going first or second at the start of the duel. Yami-aki didn't specify the playstyle for this deck. Yami-aki didn't specify how difficult this deck is to play.

You can see the full deck on this page. 60 cards are in the main deck, which made the most sense when building this deck.

Dueling Nexus deck creator is unlike any other deck creator that exists. I highly recommend it. Shuffle button is great as it can show you what your opening hand might look like.

Main [60] [10] [1] [20] [29]

Extra [9] [2] [1] [3] [3]

Side [9] [2] [7]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Right Arm of the Forbidden One $2.19 $0.74
1 Left Arm of the Forbidden One $1.78 $0.81
1 Right Leg of the Forbidden One $1.73 $0.83
1 Left Leg of the Forbidden One $1.88 $0.31
1 Exodia the Forbidden One $0.61 $0.02
1 Exodius the Ultimate Forbidden Lord $0.69 $0.59
1 The Legendary Exodia Incarnate $0.54 $0.44
1 Exodia Necross $0.33 $0.02
1 Kuriboh $0.15 $0.08
1 Winged Kuriboh LV10 $1.29 $0.52
3 Blue-Eyes White Dragon $0.28 $0.28
1 Magician of Black Chaos $1.12 $0.64
1 Red-Eyes Black Dragon $0.32 $0.15
1 Dark Magician of Chaos $0.74 $0.34
1 Summoned Skull $0.3 $0.02
1 Baby Dragon $0.08 $0.02
1 Time Wizard $0.3 $0.14
1 Feral Imp $0.1 $0.02
1 Parrot Dragon $0.36 $0.16
1 Gaia The Fierce Knight $0.15 $0.14
1 Gaia Plate the Earth Giant $0.4 $3.84
1 Luster Dragon #2 $0.22 $0.09
1 Luster Dragon $0.14 $0.04
1 Darkfire Soldier #1 $0.05 $0.06
1 Darkfire Soldier #2 $0.09 $0.02
1 Tragoedia $0.45 $0.25
1 The Winged Dragon of Ra $0.75 $0.43
1 Slifer the Sky Dragon $0.36 $0.32
1 Elemental HERO Neos $-0.01 $-0.01
1 Elemental HERO Neos $0.2 $0.13
1 Elemental HERO Neos $-0.01 $-0.01
1 Mekk-Knight Orange Sunset $0.17 $0.1
1 Elemental HERO Clayman $0.21 $0.09
1 Elemental HERO Sparkman $0.13 $0.02
1 Elemental HERO Sparkman $-0.01 $-0.01
2 Odd-Eyes Arc Pendulum Dragon $3.39 $0.2
1 Vision HERO Witch Raider $0.09 $0.04
1 Elemental HERO Burstinatrix $0.2 $0.09
1 Elemental HERO Avian $0.15 $0.1
1 Subterror Behemoth Phospheroglacier $0.2 $0.17
1 Destiny HERO - Plasma $0.23 $0.17
1 Destiny HERO - Plasma $-0.01 $-0.01
1 Alligator's Sword $0.13 $0.13
1 Dark Magician $0.31 $0.11
1 Swordsman of Revealing Light $0.9 $0.93
1 Cyber Dragon $0.16 $0.02
1 Obelisk the Tormentor $0.46 $0.38
1 Polymerization $0.16 $0.04
1 Greater Polymerization $0.42 $0.37
1 Ultra Polymerization $0.53 $0.35
1 Polymerization $-0.01 $-0.01
1 Multiply $0.49 $0.1
1 Monster Reborn $-0.01 $-0.01
1 Change of Heart $0.32 $0.2
1 Eye of Illusion $3.8 $3.26
1 The True Sun God $0.27 $0.42
1 E - Emergency Call $0.22 $0.37
1 Cosmic Blazar Dragon $0.59 $0.34
1 Blue-Eyes Ultimate Dragon $-0.01 $-0.01
1 Clorless, Chaos King of Dark World $0.63 $0.55
1 Light End Dragon $1.96 $1.62
1 Dark End Dragon $16.8 $12.29
1 Thunder End Dragon $2.7 $0.53
1 Borrelend Dragon $0.1 $0.11
1 Agave Dragon $0.12 $0.14
1 Black Skull Dragon $1.2 $0.29
1 Ten Thousand Dragon $835.14 $981.82
1 T.G. Halberd Cannon $1.35 $2.35
1 Red Supernova Dragon $0.28 $0.41
1 Token Collector $0.11 $0.05
1 Black Dragon's Chick $0.2 $0.08
2 Light and Darkness Dragon $2.52 $2.61
1 Twilight Ninja Jogen $0.06 $0.03
1 Helios - The Primordial Sun $0.21 $0.13

Related Posts