by Dueling Nexus in
Deck Profile Live?Twin Decks Spright Decks Yugioh Deck

LiveStarTwinSpright 2

by LordCaveSpider

Main: 40 Extra: 15 Side: 14

Banlist: 2024.04 TCG

3 Last Updated: 2024-05-29

Open In EditorTop DecksYugioh Decks

Notice

Dueling Nexus staff keeps a list of top meta decks, you can see them by clicking the top decks button above. This deck was published by one of our users.

Deck Description

This deck has been published by LordCaveSpider using the Dueling Nexus deck editor. While this description was published by Lorelei. This is a deck that that is named LiveStarTwinSpright 2. No deck type has been provided. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-05-29.

LordCaveSpider didn't specify the playstyle for this deck. LordCaveSpider didn't specify how difficult this deck is to play.

The entire list of cards is available below, the main deck has 40 cards.

Dueling Nexus has the most advanced deck editor in the world. The shuffle button can be used to quickly see your opening hands.

Main [40] [2] [13] [25]

Extra [15] [11] [4]

Side [14] [1] [2] [2] [1] [8]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Nibiru, the Primal Being $2.04 $1.08
1 Evil★Twins Ki-sikil & Lil-la $8.27 $8.96
3 Ash Blossom & Joyous Spring $4.69 $3.25
1 Ghost Ogre & Snow Rabbit $0.42 $0.34
1 Ghost Belle & Haunted Mansion $0.31 $0.29
1 Spright Pixies $0.05 $0.13
1 Spright Jet $0.19 $0.19
1 Spright Red $0.07 $0.1
2 Spright Blue $2.59 $1.85
1 Spright Carrot $0.09 $0.1
1 EM:P Meowmine $3.45 $2.98
2 Live☆Twin Ki-sikil $2.74 $0.27
1 Live☆Twin Ki-sikil Frost $0.12 $3.51
3 Live☆Twin Lil-la $1.08 $0.23
1 Live☆Twin Lil-la Treat $0.14 $1.84
2 Droll & Lock Bird $0.57 $0.33
2 Effect Veiler $1.58 $0.62
1 Harpie's Feather Duster $-0.01 $-0.01
1 Triple Tactics Talent $6.63 $3.8
1 Secret Password $0.7 $0.39
1 Live☆Twin Home $0.4 $0.19
2 Spright Starter $2.47 $1.07
1 Called by the Grave $0.82 $0.34
1 Forbidden Droplet $4.95 $2.16
1 Spright Gamma Burst $0.04 $0.1
1 Crossout Designator $1.91 $1.37
1 Spright Smashers $0.07 $0.06
2 Live☆Twin Sunny's Snitch $0.2 $0.52
2 Infinite Impermanence $6.18 $2.16
1 Divine Arsenal AA-ZEUS - Sky Thunder $9.26 $10.6
1 Downerd Magician $0.17 $0.13
1 Gigantic Spright $0.76 $0.61
1 Number 2: Ninja Shadow Mosquito $1.3 $1.4
1 Underworld Goddess of the Closed World $0.26 $0.43
1 Evil★Twin's Trouble Sunny $0.31 $5.58
1 Unchained Abomination $0.53 $0.71
1 Accesscode Talker $1.02 $2.11
1 Knightmare Unicorn $0.18 $0.02
1 Knightmare Phoenix $0.52 $0.22
1 S:P Little Knight $44.09 $48.23
2 Evil★Twin Ki-sikil $2.04 $28.82
1 Evil★Twin Lil-la $0.41 $14.02
1 I:P Masquerena $0.45 $0.84
1 Ghost Ogre & Snow Rabbit $0.42 $0.34
1 Spright Pixies $0.05 $0.13
1 Spright Red $0.07 $0.1
1 Spright Carrot $0.09 $0.1
1 Live☆Twin Ki-sikil $2.74 $0.27
1 Live☆Twin Ki-sikil Frost $0.12 $3.51
1 Droll & Lock Bird $0.57 $0.33
1 Effect Veiler $1.58 $0.62
1 Gigantic Spright $0.76 $0.61
1 Evil★Twin Ki-sikil $2.04 $28.82
1 Evil★Twin Lil-la $0.41 $14.02
1 Live☆Twin Home $0.4 $0.19
1 Live☆Twin Sunny's Snitch $0.2 $0.52
1 Infinite Impermanence $6.18 $2.16

Related Posts