by Dueling Nexus in
Deck Profile Yugioh Deck

Oh no

by Ants-Saphira

Main: 40 Extra: 15 Side: 15

Banlist: 2025.10 TCG

2 Last Updated: 2026-01-18

Open In EditorTop DecksYugioh Decks

Notice

This deck was published by a Dueling Nexus user. We keep a curated list of the best yugioh decks available, to see it, simply click on the top decks button above.

Deck Description

Thank you to Ants-Saphira for uploading this amazing deck, and also Petra for writing this description. Dueling Nexus Players, welcome, this deck is called Oh no. No deck type has been provided. This deck uses the October 2025 TCG banlist. This deck was first shared on 2026-01-18.

Ants-Saphira didn't specify if this deck is better at going first or second at the start of the duel. Ants-Saphira didn't specify the playstyle for this deck. Ants-Saphira didn't specify how difficult this deck is to play.

The full list is available below, as you can see, the main deck has 40 cards.

This deck was made using the Dueling Nexus deck creator.If you are ever curious what your opening hand might look like. Just press the shuffle button in the deck creator.

Main [40] [6] [18] [3] [13]

Extra [15] [3] [3] [9]

Side [15] [3] [7] [5]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
3 Clown Clan Whiteface $-0.01 $-0.01
3 Clown Clan Flare $-0.01 $-0.01
1 The Wicked Avatar $0.16 $0.21
2 Vanity's Fiend $0.86 $0.54
3 Effect Veiler $0.27 $0.2
2 Mulcharmy Fuwalos $8.91 $7.9
2 Nibiru, the Primal Being $0.51 $0.47
2 Clown Clan "Rehearsal" $-0.01 $-0.01
3 Clown Clan "Malabarism" $-0.01 $-0.01
2 Clown Clan "Matinee" $-0.01 $-0.01
3 Forbidden Crown $-0.01 $-0.01
3 Fire Formation - Tenki $0.1 $0.11
2 Super Polymerization $1.11 $0.72
3 Preparation of Rites $0.11 $0.05
1 Clown Clan "Soiree" $-0.01 $-0.01
2 Clown Clan "New Face" $-0.01 $-0.01
2 Dominus Purge $21.96 $16.84
1 Different Dimension Ground $0.16 $0.1
3 Clown Clan Devils $-0.01 $-0.01
3 Clown Clan Meteor $-0.01 $-0.01
3 Clown Clan Diablo $-0.01 $-0.01
2 Mudragon of the Swamp $0.23 $0.17
1 Garura, Wings of Resonant Life $0.73 $0.5
1 Magistus Chorozo $2.12 $0.5
1 The Duke of Demise $4.1 $4.69
1 Earth Golem @Ignister $1.24 $1.5
3 Mulcharmy Purulia $6.02 $7.84
1 Nibiru, the Primal Being $0.51 $0.47
1 The Wicked Avatar $0.16 $0.21
1 Harpie's Feather Duster $-0.01 $-0.01
2 Lightning Storm $3.14 $0.02
3 Forbidden Droplet $1.78 $2.6
1 Called by the Grave $0.21 $0.13
1 Solemn Judgment $0.81 $0.19
2 Solemn Strike $0.22 $0.18

Related Posts