by Dueling Nexus in
Deck Profile Yugioh Deck

mrebootdan

by Bident Blast

Main: 60 Extra: 0 Side: 0

Banlist: 2024.01 TCG

1 Last Updated: 2024-04-17

Open In EditorTop DecksYugioh Decks

Notice

Our staff members keep a list of the best yugioh decks available right now, you can easily access it by clicking on top decks button above. This deck was published by a Dueling Nexus user.

Deck Description

This tremendous deck was uploaded by Bident Blast. The article was created by Shiloh. You can call this deck mrebootdan, because that is what it was named by the duelist who made it. No deck type has been provided. This deck uses the January 2024 TCG banlist. This deck was first shared on 2024-03-01 and was last updated on 2024-04-17.

Bident Blast didn't specify if this deck is better at going first or second at the start of the duel. This is a Combo deck. Combo decks rely on 2+ card combinations and have high synergy. Furthermore this deck relies on having a lot of special summons. This deck is very easy to play.

The full deck profile can be seen below. The main deck has 60 cards.

I like to use the Dueling Nexus deck creator when creating my yugioh decks. Shuffle button is great as it can show you what your opening hand might look like.

Main [60] [7] [11] [26] [16]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
3 Millennium Golem $2.33 $1.22
1 Labyrinth Wall $0.01 $0.09
2 Beta The Magnet Warrior $0.34 $0.13
2 Gamma The Magnet Warrior $0.27 $0.11
3 Destroyer Golem $0.09 $0.1
2 Alpha The Magnet Warrior $0.27 $0.09
3 Giant Soldier of Stone $0.1 $0.03
2 Valkyrion the Magna Warrior $0.32 $0.16
1 Gaia Plate the Earth Giant $0.4 $5.82
1 Block Dragon $0.28 $0.2
1 Megarock Dragon $0.2 $0.62
1 Earthquake Giant $0.19 $0.09
1 The Rock Spirit $0.25 $0.25
1 Grave Ohja $0.2 $0.65
2 Delta The Magnet Warrior $0.39 $0.28
1 Tackle Crusader $0.26 $0.09
1 Epsilon The Magnet Warrior $0.07 $0.07
1 Moai Interceptor Cannons $0.14 $0.1
1 Obsidian Dragon $0.15 $0.06
2 Golem Sentry $0.56 $0.18
1 Great Spirit $0.24 $0.36
1 Stone Statue of the Aztecs $0.15 $0.09
1 Revival Golem $0.18 $1.81
1 Lost Guardian $0.2 $0.16
1 Sentry Soldier of Stone $0.19 $0.18
1 Mine Golem $0.23 $0.18
1 Block Golem $0.24 $0.11
1 Cyber Jar $0.61 $3
1 Dummy Golem $0.26 $0.17
1 Morphing Jar $2.2 $1.58
1 Confiscation $0.99 $1.3
1 Heavy Storm $1.65 $0.6
1 Pot of Greed $2.38 $1.34
1 Graceful Charity $3.61 $3.46
1 Monster Reborn $0.27 $0.2
1 Magnet Reverse $0.37 $0.32
1 Heart of the Underdog $0.21 $0.74
1 D.D. Borderline $0.06 $0.08
1 Attack the Moon! $0.18 $0.08
1 Catapult Zone $0.42 $0.29
1 Canyon $0.53 $0.47
1 Magnet Force $0.45 $0.18
1 Rock Bombardment $0.07 $0.09
1 Reckless Greed $0.06 $0.09
1 Sakuretsu Armor $0.38 $0.2
1 Windstorm of Etaqua $0.18 $0.02
1 Release from Stone $0.26 $0.5
1 Solemn Judgment $0.49 $0.81

Related Posts