Notice
To access the current top decks, simply click on the button above. This deck was created by a Dueling Nexus user.
Deck Description
We here at Dueling Nexus would like to thank Riennafoooutre for sharing their deck with everyone. and also Shiloh for writing this article. You can call this deck RETRO Joey Wheeler, because that is what it was named by the duelist who made it. No deck type has been provided. This deck uses the October 2026 TCG banlist. This deck was first shared on 2026-11-17.
Riennafoooutre didn't specify if this deck is better at going first or second at the start of the duel. Riennafoooutre didn't specify the playstyle for this deck. Riennafoooutre didn't specify how difficult this deck is to play.
The main deck contains 40 cards.
I have been a duelist for many years and the Dueling Nexus deck editor is the best deck editor I have come across. You can easily see many different opening hands using the shuffle button.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 1 | Red-Eyes Black Dragon | $-0.01 | $-0.01 |
| 1 | Jinzo | $0.26 | $0.21 |
| 1 | Gilford the Lightning | $0.21 | $0.27 |
| 1 | Black Dragon's Chick | $0.23 | $0.06 |
| 1 | Axe Raider | $0.15 | $0.08 |
| 1 | Alligator's Sword | $0.13 | $0.06 |
| 1 | Baby Dragon | $0.14 | $0.08 |
| 1 | Little-Winguard | $0.16 | $0.08 |
| 1 | Time Wizard | $0.38 | $0.02 |
| 1 | Panther Warrior | $0.48 | $0.34 |
| 2 | King of the Swamp | $0.18 | $0.16 |
| 1 | Gearfried the Iron Knight | $0.08 | $0.04 |
| 1 | Blue Flame Swordsman | $0.12 | $0.12 |
| 3 | Command Knight | $0.08 | $0.08 |
| 1 | Rocket Warrior | $0.08 | $0.05 |
| 1 | Comrade Swordsman of Landstar | $0.42 | $0.13 |
| 1 | Red-Eyes Black Metal Dragon | $-0.01 | $-0.01 |
| 1 | Pot of Avarice | $0.61 | $0.49 |
| 1 | Polymerization | $-0.01 | $-0.01 |
| 1 | Salamandra | $0.11 | $0.07 |
| 1 | Monster Reborn | $-0.01 | $-0.01 |
| 1 | Giant Trunade | $0.33 | $0.05 |
| 1 | Scapegoat | $0.15 | $0.1 |
| 1 | Exchange | $-0.01 | $-0.01 |
| 1 | Graceful Dice | $0.67 | $0.15 |
| 1 | Pot of Duality | $0.17 | $0.13 |
| 1 | Pot of Greed | $4.33 | $0.15 |
| 1 | Shield & Sword | $-0.01 | $-0.01 |
| 1 | Reinforcement of the Army | $0.16 | $0.07 |
| 1 | Roulette Spider | $0.06 | $0.06 |
| 1 | Metalmorph | $-0.01 | $-0.01 |
| 1 | Skull Dice | $0.54 | $0.19 |
| 1 | Torrential Tribute | $0.2 | $0.08 |
| 1 | Kunai with Chain | $0.11 | $0.04 |
| 1 | Graverobber | $0.88 | $0.49 |
| 1 | Magical Arm Shield | $0.15 | $0.07 |
| 1 | Fairy Box | $0.25 | $0.14 |
| 1 | Thousand Dragon | $0.15 | $0.02 |
| 1 | Alligator's Sword Dragon | $0.11 | $0.07 |
| 1 | Meteor Black Dragon | $0.63 | $0.37 |
| 1 | Flame Swordsman | $-0.01 | $-0.01 |








































