by Dueling Nexus in
Deck Profile Prophecy Decks Yugioh Deck

Spell counters

by WerewolfKing

Main: 51 Extra: 9 Side: 6

Banlist: 2024.04 TCG

34 Last Updated: 2024-08-03

Open In EditorTop DecksYugioh Decks

Notice

You may use the top decks button above to see our list of curated meta decks. This deck was submitted by one of our users.

Deck Description

I would like to thank WerewolfKing for sharing their deck with everyone. The description was published by Shiloh. I would like to show you one of the decks that I call Spell counters. No deck type has been provided. This deck uses the April 2024 TCG banlist. This deck was first shared on 2024-08-03.

WerewolfKing didn't specify the playstyle for this deck. WerewolfKing didn't specify how difficult this deck is to play.

You can see the full deck list under the article, the main deck has exactly 51 cards.

This deck was made using the Dueling Nexus deck editor.Shuffle button is great as it can show you what your opening hand might look like.

Main [51] [1] [22] [26] [2]

Extra [9] [2] [3] [3] [1]

Side [6] [2] [3] [1]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Magical Plant Mandragola $0.05 $0.05
1 Mythical Beast Cerberus $0.09 $0.07
1 Blast Magician $0.08 $0.1
2 Endymion, the Master Magician $0.27 $0.14
1 Alchemist of Black Spells $0.19 $0.06
1 Crusader of Endymion $0.15 $0.04
1 Skilled Dark Magician $0.24 $0.07
1 Dark Magician $-0.01 $-0.01
1 Sorcerer of Dark Magic $2.17 $2.81
1 Dark Magician $-0.01 $-0.01
2 Apprentice Illusion Magician $0.77 $0.3
1 Magician's Valkyria $0.4 $0.17
1 Dark Magician of Chaos $0.74 $0.34
1 Dark Red Enchanter $0.18 $0.11
1 Magical Marionette $0.21 $0.15
1 Magical Exemplar $0.18 $0.08
1 Defender, the Magical Knight $0.35 $0.13
1 Breaker the Dark Magical Warrior $0.07 $0.08
1 Royal Magical Library $0.37 $0.27
1 Geomancer of the Ice Barrier $0.15 $0.11
2 Frequency Magician $0.47 $0.09
2 Magister of Endymion $1.94 $0.37
1 Servant of Endymion $0.59 $0.28
1 Reflection of Endymion $0.35 $0.19
3 Magical Citadel of Endymion $0.26 $0.13
1 Spell Absorption $0.31 $0.17
1 Magicians Unite $0.09 $0.05
1 Bound Wand $0.17 $0.07
2 Mage Power $0.14 $0.13
1 Double Summon $0.23 $0.13
2 Magical Dimension $0.09 $0.05
1 Book of Moon $0.23 $0.07
3 Spellbook of Power $0.32 $0.16
1 Book of Taiyou $0.34 $0.39
2 Spellbook Organization $0.96 $0.31
2 Mystical Space Typhoon $0.14 $0.07
1 Mist Body $0.51 $0.19
1 Monster Reborn $0.25 $0.02
1 Magicians' Defense $0.6 $0.43
1 Supreme Arcanite Magician $12 $9.81
1 Arcanite Magician $0.8 $0.46
2 Explosive Magician $0.25 $0.22
1 Ebon Illusion Magician $0.25 $0.84
1 Ebon High Magician $0.21 $0.27
1 Alchemic Magician $2.11 $2.78
1 Topologic Bomber Dragon $0.2 $0.27
1 Topologic Trisbaena $1 $0.5
1 Wonder Balloons $0.13 $0.05
1 Magical Explosion $0.32 $0.18
1 Magical Blast $0.21 $0.09
1 Hidden Spellbook $0.88 $0.19
1 Geomancer of the Ice Barrier $0.15 $0.11
1 Mage Power $0.14 $0.13

Related Posts