by Dueling Nexus in
Deck Profile Yugioh Deck

Starterdeck ZEUS (XYZ)

by bboysohn

Main: 40 Extra: 4 Side: 0

Banlist: 2024.01 TCG

66 Last Updated: 2024-02-17

Open In EditorTop DecksYugioh Decks

Notice

Please note that this deck was submitted by a DNx user. You can see our curated list of top decks by clicking the button above.

Deck Description

This deck has been uploaded by bboysohn using the Dueling Nexus deck editor. While this article was written by Lorelei. Today I would like to share with you a deck called: Starterdeck ZEUS (XYZ). No deck type has been provided. This deck uses the January 2024 TCG banlist. This deck was first shared on 2024-02-17.

bboysohn didn't specify if this deck is better at going first or second at the start of the duel. bboysohn didn't specify the playstyle for this deck. bboysohn didn't specify how difficult this deck is to play.

In the main deck there are 40 cards.

I use Dueling Nexus to build my decks because they have the best deck builder in the world. You can easily see many different opening hands using the shuffle button.

Main [40] [6] [13] [14] [7]

Extra [4] [4]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Queen's Knight $0.11 $0.02
1 Giant Soldier of Stone $0.1 $0.03
1 La Jinn the Mystical Genie of the Lamp $0.11 $0.04
1 Rabidragon $0.08 $0.07
1 Dark Magician $0.31 $0.16
1 Ojama Yellow $0.16 $0.1
1 Swordstalker $0.18 $0.1
1 White Ninja $0.21 $0.17
1 Cyber Dragon $0.15 $0.09
1 Eldlich the Golden Lord $0.13 $0.24
1 Crane Crane $0.09 $0.09
1 Dark Magician Girl $0.24 $0.19
1 Chiron the Mage $0.1 $0.05
1 Magician of Faith $0.22 $0.1
1 Penguin Soldier $0.22 $0.02
1 Gyroid $0.02 $0.03
1 Beast King Barbaros $0.08 $0.11
1 Gagaga Magician $0.23 $0.1
1 Star Drawing $0.09 $0.04
1 Magical Broker $0.06 $0.03
1 Fierce Tiger Monghu $0.08 $0.02
1 Trade-In $0.19 $0.21
1 Thousand Knives $0.17 $0.06
1 Cost Down $0.07 $0.05
1 Mystical Space Typhoon $0.19 $0.05
1 Book of Moon $0.18 $0.16
1 Gravity Axe - Grarl $0.12 $0.05
1 Dark Factory of Mass Production $0.12 $0.1
1 Swing of Memories $0.16 $0.06
1 Burden of the Mighty $0.15 $0.09
1 Fighting Spirit $0.15 $0.03
1 Star Changer $0.16 $0.05
1 Attraffic Control $0.16 $0.09
1 Night Beam $0.16 $0.06
1 No Entry!! $0.08 $0.12
1 Draining Shield $0.17 $0.08
1 Call of the Haunted $0.05 $0.06
1 Skill Successor $0.12 $0.03
1 Xyz Reborn $0.09 $0.08
1 Needle Ceiling $0.19 $0.18
1 Daigusto Emeral $0.28 $0.39
1 Number 20: Giga-Brilliant $0.21 $0.36
1 Castel, the Skyblaster Musketeer $0.08 $0.08
1 Divine Arsenal AA-ZEUS - Sky Thunder $10.52 $11.39

Related Posts