by Dueling Nexus in
Deck Profile Magician Decks Odd-Eyes Decks Supreme King Decks Supreme King Dragon Decks Yugioh Deck

Supreme King Dragon Deck

by Frank2642

Main: 53 Extra: 15 Side: 13

Banlist: 2024.01 TCG

101 Last Updated: 2024-02-22

Open In EditorTop DecksYugioh Decks

Notice

You may use the top decks button above to see our list of curated meta decks. This deck was published by one of our users.

Deck Description

We would like to thank Frank2642 for producing this deck and Lorelei for writing the article. This is a deck that that is named Supreme King Dragon Deck. No deck type has been provided. This deck uses the January 2024 TCG banlist. This deck was first shared on 2024-02-22.

Frank2642 didn't specify the playstyle for this deck. Frank2642 didn't specify how difficult this deck is to play.

You can see the full deck on this page. 53 cards are in the main deck, which made the most sense when building this deck.

This deck was made using the Dueling Nexus deck builder.With the shuffle button you can see what your opening hands may be like.

Main [53] [6] [15] [4] [27] [1]

Extra [15] [1] [7] [2] [5]

Side [13] [1] [2] [1] [9]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Odd-Eyes Arc Pendulum Dragon $3.39 $0.2
1 Supreme King Dragon Odd-Eyes $0.1 $0.02
3 Supreme King Gate Magician $1.73 $0.34
1 Astrograph Sorcerer $0.07 $0.14
1 Supreme King Gate Infinity $0.1 $0.08
1 Supreme King Gate Zero $0.16 $0.11
1 Chronograph Sorcerer $0.16 $0.13
3 Supreme King Dragon Darkwurm $0.06 $0.09
1 Black Fang Magician $0.48 $0.53
1 White Wing Magician $0.6 $0.34
1 Double Iris Magician $0.95 $1.36
1 Performapal Celestial Magician $0.17 $0.17
1 Purple Poison Magician $0.84 $1.6
3 Supreme King Dragon Lightwurm $0.07 $0.1
2 Harmonizing Magician $0.25 $0.21
2 Odd-Eyes Gravity Dragon $0.5 $0.07
2 Odd-Eyes Pendulumgraph Dragon $0.21 $0.19
2 Odd-Eyes Pendulum Dragon $0.17 $0.08
2 Odd-Eyes Persona Dragon $0.16 $0.09
2 Performapal Odd-Eyes Butler $0.14 $0.1
2 Duelist Alliance $0.1 $0.07
2 Odd-Eyes Fusion $0.26 $0.14
2 Pendulum Call $0.34 $0.13
2 Odd-Eyes Advent $0.27 $0.1
3 Wings of Light $0.4 $0.19
1 Pendulum Evolution $0.08 $0.06
2 Star Pendulumgraph $0.51 $0.29
1 Monster Reborn $-0.01 $-0.01
1 Miracle of the Supreme King $0.07 $0.1
1 Soul of the Supreme Celestial King $0.08 $0.1
1 Supreme Rage $0.06 $0.03
1 Soul of the Supreme King $0.18 $0.06
2 Time Pendulumgraph $0.38 $0.27
1 Odd-Eyes Arcray Dragon $0.92 $0.78
1 Supreme King Z-ARC $0.39 $0.17
1 Odd-Eyes Venom Dragon $2.73 $2.02
1 Starving Venom Fusion Dragon $0.2 $0.81
1 Odd-Eyes Vortex Dragon $1.76 $0.02
1 Odd-Eyes Wing Dragon $0.69 $0.29
1 Supreme King Dragon Clear Wing $0.15 $0.03
1 Odd-Eyes Absolute Dragon $0.72 $0.76
1 Timestar Magician $0.48 $0.3
1 Supreme King Dragon Dark Rebellion $0.14 $0.03
1 Exceed the Pendulum $1.67 $0.28
1 Dark Rebellion Xyz Dragon $0.71 $0.29
1 Odd-Eyes Rebellion Dragon Overlord $0.41 $0.43
1 Odd-Eyes Rebellion Xyz Dragon $0.39 $0.02
1 Odd-Eyes Raging Dragon $0.82 $1.24
2 Performapal Odd-Eyes Dissolver $0.23 $0.3
1 Supreme King Gate Infinity $0.1 $0.08
1 Supreme King Gate Zero $0.16 $0.11
1 Performapal Duelist Extraordinaire $0.11 $0.07
2 Wisdom-Eye Magician $0.28 $0.21
2 Xiangsheng Magician $0.23 $0.07
1 Supreme King Dragon Clear Wing $0.15 $0.03
1 Supreme King Dragon Dark Rebellion $0.14 $0.03
1 Magician of Hope $0.28 $0.25
1 Odd-Eyes Fusion $0.26 $0.14

Related Posts