by Dueling Nexus in
Deck Profile Galaxy Decks Galaxy-Eyes Decks Magician Decks Number Decks Yugioh Deck

supreme king z-arc deck

by Drizzledude

Main: 60 Extra: 15 Side: 0

Banlist: 2025.04 TCG

28 Last Updated: 2025-09-02

Open In EditorTop DecksYugioh Decks

Notice

We keep an updated list of meta decks, you can access them by clicking on the button above. This deck was published by a Dueling Nexus user.

Deck Description

We here at Dueling Nexus would like to thank Drizzledude for sharing their deck with everyone. and also Lorelei for writing this article. Welcome to a deck that I like to call supreme king z-arc deck. This is a rogue deck. This deck uses the April 2025 TCG banlist. This deck was first shared on 2025-09-01 and was last updated on 2025-09-02.

Drizzledude didn't specify if this deck is better at going first or second at the start of the duel. This is a Hybrid deck. Hybrid decks feature traits of various deck types. They exist to compensate for an inherent weakness of pure typings. Hybrid decks may present significant match-up problems. This deck is very easy to play.

The main deck for this yugioh deck conntains 60 cards.

No other deck builder comes close to the Dueling Nexus deck builder, I highly recommend you check it out. Before dueling with this deck, I think it's a good idea to press the shuffle button in the deck builder to check your potential opening hands.

Main [60] [2] [18] [40]

Extra [15] [11] [1] [3]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
2 Galaxy-Eyes Tachyon Primal $12.28 $3.88
2 Galaxy-Eyes Afterglow Dragon $0.18 $0.12
1 Galaxy-Eyes Photon Dragon $1.38 $0.37
2 Dark End Evaporation Dragon $0.22 $0.14
2 Galactic Spiral Dragon $0.17 $0.08
2 Schwarzschild Infinity Dragon $0.28 $0.31
1 Odd-Eyes Pendulum Dragon $-0.01 $-0.01
1 Astrograph Sorcerer $0.1 $0.02
1 Supreme King Gate Infinity $0.13 $0.02
1 Supreme King Gate Zero $0.17 $0.07
1 Oafdragon Magician $0.49 $0.88
2 Chronograph Sorcerer $0.2 $0.18
2 Supreme King Dragon Darkwurm $0.2 $0.09
2 Performapal Duelist Extraordinaire $0.17 $0.03
2 Performapal Skullcrobat Joker $0.11 $0.03
1 Black Fang Magician $0.5 $0.32
1 White Wing Magician $0.5 $0.13
2 Wisdom-Eye Magician $0.36 $0.16
3 Double Iris Magician $2.48 $0.94
1 Performapal Celestial Magician $0.22 $0.25
2 Purple Poison Magician $1.13 $0.6
3 Harmonizing Magician $0.22 $0.11
1 Timegazer Magician $0.1 $0.03
2 Galaxy-Eyes Cloudragon $0.86 $1.2
2 Return of the Dragon Lords $0.35 $0.2
1 Galactic Charity $0.1 $0.05
2 Duelist Alliance $0.09 $0.05
1 Dragon Shrine $0.2 $0.23
1 Numeron Creation $0.11 $0.06
1 Odd-Eyes Fusion $0.16 $0.06
2 Pendulum Call $0.26 $0.26
1 Foolish Burial $0.12 $0.07
1 Return of the Duelist $0.04 $0.08
3 Dragon's Light and Darkness $0.14 $0.04
1 Star Pendulumgraph $0.43 $0.22
1 Super Polymerization $3.27 $2.97
1 Double or Nothing! $0.22 $0.1
1 Soul of the Supreme King $0.27 $0.13
1 Time Pendulumgraph $0.33 $0.29
2 Supreme King Z-ARC $0.38 $0.2
1 Starving Venom Fusion Dragon $0.63 $0.84
1 Supreme King Dragon Clear Wing $0.16 $0.03
1 Number C107: Neo Galaxy-Eyes Tachyon Dragon $0.26 $0.15
1 Galaxy-Eyes Cipher Blade Dragon $0.4 $0.5
1 Number 62: Galaxy-Eyes Prime Photon Dragon $2.23 $2.57
1 Number C62: Neo Galaxy-Eyes Prime Photon Dragon $3.77 $3.13
1 Number 90: Galaxy-Eyes Photon Lord $0.32 $0.26
1 Supreme King Dragon Dark Rebellion $0.17 $0.02
1 Number 100: Numeron Dragon $0.16 $0.02
1 Number S38: Titanic Galaxy $0.32 $0.36
1 Number 97: Draglubion $0.22 $0.2
1 Number 39: Utopia Double $1.25 $0.56
1 Number 99: Utopia Dragonar $0.69 $0.52

Related Posts