by Dueling Nexus in
Deck Profile Noble Knight Decks Yugioh Deck

Warrior

by MasterofShadows

Main: 60 Extra: 3 Side: 15

Banlist: 2024.01 TCG

10 Last Updated: 2024-02-25

Open In EditorTop DecksYugioh Decks

Notice

Dueling Nexus keeps a list of top decks at all times, you can access it by clicking the button above. This deck was uploaded by one of our users.

Deck Description

We would like to thank MasterofShadows for publishing this deck and Petra for writing the article. MasterofShadows calls this deck Warrior . No deck type has been provided. This deck uses the January 2024 TCG banlist. This deck was first shared on 2024-02-25.

MasterofShadows didn't specify the playstyle for this deck. MasterofShadows didn't specify how difficult this deck is to play.

The main deck contains 60 cards.

Dueling Nexus is the best platform to build decks on, because the Dueling Nexus deck creator is the easiest to use. Pressing the shuffle button will show you what your opening hand may be like.

Main [60] [10] [4] [29] [17]

Extra [3] [1] [1] [1]

Side [15] [3] [9] [2] [1]

Deck Breakdown

Main Deck

Extra Deck

Archetype Breakdown

Deck List

# Name TCGPlayer Cardmarket
1 Black Luster Soldier $-0.01 $-0.01
1 Judge Man $0.18 $0.19
1 Alpha The Magnet Warrior $0.27 $0.09
1 Alpha The Electromagnet Warrior $2.33 $3.46
1 Gamma The Magnet Warrior $0.27 $0.11
1 Gamma The Electromagnet Warrior $2.81 $2.75
1 Beta The Magnet Warrior $0.34 $0.13
1 Beta The Electromagnet Warrior $4.29 $4.21
1 Valkyrion the Magna Warrior $0.32 $0.16
1 Berserkion the Electromagna Warrior $1.63 $1.74
1 Obelisk the Tormentor $0.41 $0.6
1 Rude Kaiser $0.85 $1.88
1 Vorse Raider $0.1 $0.08
1 Gladiator Beast Andal $0.41 $0.28
1 Jinzo $0.22 $0.16
1 Gaia The Fierce Knight $0.4 $0.14
1 Millennium Shield $-0.01 $-0.01
1 Noble Knight Artorigus $0.51 $0.62
1 Noble Knight Eachtar $0.09 $0.11
1 Ignoble Knight of Black Laundsallyn $0.19 $0.38
1 Celtic Guard of Noble Arms $0.23 $0.2
1 Noble Knight Joan $0.06 $0.07
1 Noble Knight Pellinore $0.1 $0.06
1 Noble Knight Gawayn $0.74 $0.9
1 Noble Knight Peredur $0.28 $0.32
1 Noble Knight Drystan $0.16 $0.07
1 Noble Knight Iyvanne $0.17 $0.08
1 Noble Knight Medraut $0.27 $0.2
1 Noble Knight Borz $0.11 $0.03
1 Noble Knight Bedwyr $0.95 $0.43
1 Noble Knight Gwalchavad $0.4 $0.62
1 Noble Knight Brothers $0.16 $0.07
1 Noble Knight Custennin $0.06 $0.03
1 Noble Knight's Spearholder $0.1 $0.13
1 Gwenhwyfar, Queen of Noble Arms $1.21 $1.11
2 King's Knight $0.1 $0.08
2 Queen's Knight $0.11 $0.02
2 Joker's Knight $9.19 $9.96
1 Arcana Triumph Joker $2.85 $6.19
2 Jack's Knight $0.09 $0.02
2 Tune Warrior $0.5 $0.12
2 Joker's Straight $8.44 $9.27
1 Polymerization $-0.01 $-0.01
1 Greater Polymerization $0.45 $0.37
2 Joker's Wild $0.25 $0.19
2 Straight Flush $0.09 $0.07
2 Mispolymerization $0.25 $0.17
1 Scrap-Iron Scarecrow $0.89 $0.47
1 Tuner Capture $0.28 $0.06
2 Magic Cylinder $0.01 $0.2
1 Arcana Knight Joker $0.12 $0.11
1 Sacred Noble Knight of King Artorigus $1.1 $2.59
1 Ignoble Knight of High Laundsallyn $1.55 $2.23
1 Counter Counter $0.24 $0.13
1 Junk Synchron $0.47 $0.09
1 T.G. Striker $1.23 $0.32
1 Tune Warrior $0.5 $0.12
1 Giant Trunade $0.69 $0.25
1 Heavy Storm $1.65 $0.6
1 Mystical Space Typhoon $0.19 $0.05
1 Final Destiny $0.06 $0.17
1 Malevolent Catastrophe $0.2 $0.11
1 Nutrient Z $0.33 $0.21
2 Pot of Greed $2.38 $1.34
1 Card of Sanctity $0.2 $0.08
2 Monster Reborn $0.27 $0.2

Related Posts