Notice
Please use the top decks button to see our full list of curated meta decks. This deck was published by one of our users.
Deck Description
Duelist Julito uploaded this deck on Dueling Nexus. While the description was published by Petra. Julito calls this deck Weevil Underwood (Duelist Kingdom). No deck type has been provided. This deck uses the Apr. 2025 TCG banlist. This deck was first shared on 2025-05-02.
Julito didn't specify the playstyle for this deck. Julito didn't specify how difficult this deck is to play.
This main deck has exactly 40 cards, which seems to be the best composition.
I create all my decks using the Dueling Nexus yugioh deck builder because its the best one. The shuffle button is a quick way to see many possible opening hands before you even take this deck to a duel.
Deck Breakdown
Main Deck
Extra Deck
Archetype Breakdown
Deck List
| # | Name | TCGPlayer | Cardmarket |
|---|---|---|---|
| 3 | Hercules Beetle | $0.22 | $0.17 |
| 3 | Big Insect | $0.38 | $0.34 |
| 3 | Gokibore | $0.28 | $0.14 |
| 3 | Killer Needle | $0.27 | $0.02 |
| 3 | Kamakiriman | $0 | $1.76 |
| 3 | Basic Insect | $0.13 | $0.02 |
| 3 | Petit Moth | $0.12 | $0.02 |
| 3 | Great Moth | $0.54 | $0.33 |
| 3 | Cocoon of Evolution | $0.17 | $0.03 |
| 3 | Larvae Moth | $0.18 | $0.02 |
| 3 | Insect Armor with Laser Cannon | $0.44 | $0.21 |
| 3 | Laser Cannon Armor | $0.12 | $0.05 |
| 1 | Forest | $0.18 | $0.05 |
| 3 | Infinite Dismissal | $0.09 | $0.05 |













